
Referee
Reed
Mike Reed
Birmingham
FIFA: 1993

Mike Reed | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
06-May-00 | 06May00 | EPL M.37 | Arsenal | 2-1 | Chelsea | - | 3 ![]() | - | - | 38119 | |
2-1 | |||||||||||
29-Apr-00 | 29Apr00 | EPL M.36 | Southmptn | 1-2 | Leicester | - | 4 ![]() | 1 ![]() | - | 15178 | |
1-2 | |||||||||||
22-Apr-00 | 22Apr00 | EPL M.34 | Sheff.Wed | 0-2 | Sunderland | - | 1 ![]() | - | - | 28072 | |
0-2 | |||||||||||
01-Apr-00 | 01Apr00 | EPL M.31 | Coventry | 0-3 | Liverpool | - | 2 ![]() | - | - | 23084 | |
0-3 | |||||||||||
04-Mar-00 | 04Mar00 | EPL M.27 | Watford | 1-2 | West Ham | - | 4 ![]() | - | - | 18619 | |
1-2 | |||||||||||
05-Feb-00 | 05Feb00 | EPL M.24 | Liverpool | 3-1 | Leeds | - | 5 ![]() | - | - | 44793 | |
3-1 | |||||||||||
03-Jan-00 | 03Jan00 | EPL M.21 | Sheff.Wed | 1-1 | Arsenal | - | 2 ![]() | - | - | 26155 | |
1-1 | |||||||||||
26-Dec-99 | 26Dec99 | EPL M.19 | Tottenham | 4-0 | Watford | - | 3 ![]() | - | - | 36089 | |
4-0 | |||||||||||
18-Dec-99 | 18Dec99 | EPL M.18 | Sunderland | 2-0 | Southmptn | - | 7 ![]() | - | - | 40066 | |
2-0 | |||||||||||
20-Nov-99 | 20Nov99 | EPL M.15 | Derby | 1-2 | Man.Utd | - | 6 ![]() | 1 ![]() | - | 33370 | |
1-2 | |||||||||||
07-Nov-99 | 07Nov99 | EPL M.14 | Newcastle | 1-1 | Everton | - | 8 ![]() | - | 1 | 36164 | |
1-1 | |||||||||||
23-Oct-99 | 23Oct99 | EPL M.12 | Bradford | 3-1 | Leicester | - | 1 ![]() | - | - | 17655 | |
3-1 | |||||||||||
16-Oct-99 | 16Oct99 | EPL M.11 | Liverpool | 1-0 | Chelsea | - | 8 ![]() | 2 ![]() | - | 44826 | |
1-0 | |||||||||||
03-Oct-99 | 03Oct99 | EPL M.10 | West Ham | 2-1 | Arsenal | - | 9 ![]() | 2 ![]() | - | 26009 | |
2-1 | |||||||||||
18-Sep-99 | 18Sep99 | EPL M.8 | Watford | 1-0 | Chelsea | - | 4 ![]() | - | - | 21244 | |
1-0 | |||||||||||
28-Aug-99 | 28Aug99 | EPL M.6 | Tottenham | 1-2 | Leeds | - | 6 ![]() | 1 ![]() | - | 36012 | |
1-2 | |||||||||||
. . . |