

list of appearances, cards and goals
Daniel Laryea Nii Ayi | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
12-Jan-25 | 12Jan25 | ![]() | Orlando | 2-1 | Belouiz | - | 2 ![]() | - | - | ? | |
2-1 | |||||||||||
07-Dec-24 | 07Dec24 | ![]() | MCA | 2-0 | Yanga | - | 3 ![]() | - | - | ? | |
2-0 | |||||||||||
15-Oct-24 | 15Oct24 | ![]() | Lesotho | -:- | Gabon | - | - | - | - | ? | |
-:- | |||||||||||
07-Sep-24 | 07Sep24 | ![]() | Mauritania | 1-0 | Botswana | - | - | - | - | ? | |
1-0 | |||||||||||
11-Jun-24 | 11Jun24 | ![]() | Congo | 0-6 | Morocco | - | 4 ![]() | - | - | 30000 | |
0-6 | |||||||||||
06-Jun-24 | 06Jun24 | ![]() | Mauritania | 0-2 | Sudan | - | 2 ![]() | - | - | ? | |
0-2 | |||||||||||
02-Mar-24 | 02Mar24 | ![]() | Simba | 6-0 | Jwaneng | - | 1 ![]() | - | - | ? | |
6-0 | |||||||||||
24-Feb-24 | 24Feb24 | ![]() | Mazembe | 3-0 | Pyramids | - | 10 ![]() | - | - | ? | |
3-0 | |||||||||||
20-Jan-24 | 20Jan24 | ![]() | Tunisia | 1-1 | Mali | 27 | 2 ![]() | - | - | 18130 | |
1-1 | |||||||||||
20-Dec-23 | 20Dec23 | ![]() | SOAR | 0-2 | Abu Salim | - | 5 ![]() | 1 ![]() | - | ? | |
0-2 | |||||||||||
08-Dec-23 | 08Dec23 | ![]() | ES Sahel | 1-0 | Omdurman | - | 3 ![]() | - | - | ? | |
1-0 | |||||||||||
14-Jun-23 | 14Jun23 | ![]() | Guinea | 1-2 | Egypt | - | - | - | - | ? | |
1-2 | |||||||||||
13-May-23 | 13May23 | ![]() | Wydad | 0-0 | Sundowns | - | 5 ![]() | 2 ![]() | - | ? | |
0-0 | |||||||||||
28-Mar-23 | 28Mar23 | ![]() | Liberia | 1-2 | S. Africa | - | - | - | - | ? | |
1-2 | |||||||||||
19-Mar-23 | 19Mar23 | ![]() | FAR Rabat | 1-0 | Pyramids | - | 2 ![]() | - | - | ? | |
1-0 | |||||||||||
17-Feb-23 | 17Feb23 | ![]() | Merreikh | 0-0 | Zamalek | - | 1 ![]() | - | - | ? | |
0-0 | |||||||||||
. . . |