
Referee
Carratt
Duncan Carratt

Marc Edwards | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
27-Apr-24 | 27Apr24 | League One League - M.46 | Wigan | 2-0 | Bristol R | 18 | 1 ![]() | - | - | 14077 | |
2-0 | |||||||||||
13-Apr-24 | 13Apr24 | League One League - M.44 | Port Vale | 2-4 | Exeter | 24 | 5 ![]() | - | - | 6686 | |
2-4 | |||||||||||
09-Apr-24 | 09Apr24 | League One League - M.40 | Blackpool | 1-0 | Fleetwood | 18 | 4 ![]() | - | 1 | 10845 | |
1-0 | |||||||||||
01-Apr-24 | 01Apr24 | League Two League - M.42 | Morecambe | 2-1 | Barrow | 18 | 4 ![]() | - | - | 4878 | |
2-1 | |||||||||||
23-Mar-24 | 23Mar24 | League Two League - M.40 | Stockport | 5-0 | MK Dons | 28 | 2 ![]() | - | - | 9727 | |
5-0 | |||||||||||
16-Mar-24 | 16Mar24 | League One League - M.39 | Derby | 1-0 | Bolton | 22 | 2 ![]() | - | - | 32538 | |
1-0 | |||||||||||
09-Mar-24 | 09Mar24 | League One League - M.37 | Oxford U | 2-1 | Cheltnham | 22 | 4 ![]() | - | - | 8738 | |
2-1 | |||||||||||
02-Mar-24 | 02Mar24 | League One League - M.36 | Peterboro | 2-1 | Exeter | 17 | 5 ![]() | - | - | 7496 | |
2-1 | |||||||||||
27-Feb-24 | 27Feb24 | League One League - M.27 | Lincoln C | 3-0 | Shrewsbry | 21 | 2 ![]() | - | 1 | 6842 | |
3-0 | |||||||||||
24-Feb-24 | 24Feb24 | League Two League - M.35 | Accringtn | 0-1 | Crawley | 19 | 4 ![]() | - | - | 2216 | |
0-1 | |||||||||||
17-Feb-24 | 17Feb24 | League Two League - M.34 | Bradford | 1-0 | Sutton U | 29 | 3 ![]() | - | - | 16697 | |
1-0 | |||||||||||
20-Jan-24 | 20Jan24 | League Two League - M.29 | MK Dons | 1-2 | Morecambe | 21 | 5 ![]() | - | - | 6099 | |
1-2 | |||||||||||
01-Jan-24 | 01Jan24 | League One League - M.26 | Blackpool | 2-0 | Lincoln C | 31 | 4 ![]() | - | - | 10353 | |
2-0 | |||||||||||
23-Dec-23 | 23Dec23 | League One League - M.23 | Barnsley | 2-1 | Stevenage | 23 | 4 ![]() | - | - | 12525 | |
2-1 | |||||||||||
16-Dec-23 | 16Dec23 | League One League - M.22 | Port Vale | 3-2 | Wigan | 16 | 9 ![]() | - | - | 6701 | |
3-2 | |||||||||||
09-Dec-23 | 09Dec23 | League One League - M.21 | Northmptn | 3-0 | Fleetwood | 13 | 2 ![]() | - | 1 | 5491 | |
3-0 | |||||||||||
. . . |