
Referee
Garcia, Juan
Juan Nelio Garcia
Santa Cruz de la Sierra

Paul Tierney | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
12-May-24 | 12May24 | EPL M.37 | Man.Utd | 0-1 | Arsenal | 11 | 2 ![]() | - | - | 73600 | |
0-1 | |||||||||||
05-May-24 | 05May24 | EPL M.36 | Liverpool | 4-2 | Tottenham | 26 | 5 ![]() | - | - | 60075 | |
4-2 | |||||||||||
28-Apr-24 | 28Apr24 | EPL M.35 | Bournemth | 3-0 | Brighton | 24 | 4 ![]() | - | - | 11188 | |
3-0 | |||||||||||
20-Apr-24 | 20Apr24 | EPL M.34 | Wolves | 0-2 | Arsenal | 23 | 5 ![]() | - | - | 31621 | |
0-2 | |||||||||||
15-Apr-24 | 15Apr24 | EPL M.33 | Chelsea | 6-0 | Everton | 26 | 5 ![]() | - | 1 | 39392 | |
6-0 | |||||||||||
06-Apr-24 | 06Apr24 | EPL M.32 | C Palace | 2-4 | Man.City | 16 | 2 ![]() | - | - | 25132 | |
2-4 | |||||||||||
30-Mar-24 | 30Mar24 | EPL M.30 | A.Villa | 2-0 | Wolves | 30 | 7 ![]() | - | - | 42640 | |
2-0 | |||||||||||
02-Mar-24 | 02Mar24 | EPL M.27 | Not.Forest | 0-1 | Liverpool | 23 | 4 ![]() | - | - | 29603 | |
0-1 | |||||||||||
27-Feb-24 | 27Feb24 | FA Cup Fifth Round - M.11 | Bournemth | 0-1 | Leicester | 31 | 9 ![]() | - | - | 10872 | |
0-1 | |||||||||||
24-Feb-24 | 24Feb24 | EPL M.26 | Arsenal | 4-1 | Newcastle | 21 | 1 ![]() | - | - | 60298 | |
4-1 | |||||||||||
19-Feb-24 | 19Feb24 | EPL M.25 | Everton | 1-1 | C Palace | 20 | 2 ![]() | - | - | 38164 | |
1-1 | |||||||||||
03-Feb-24 | 03Feb24 | EPL M.23 | Sheff.Utd | 0-5 | A.Villa | 17 | 1 ![]() | - | - | ? | |
0-5 | |||||||||||
31-Jan-24 | 31Jan24 | EPL M.22 | Liverpool | 4-1 | Chelsea | 31 | 6 ![]() | - | 1 | 57524 | |
4-1 | |||||||||||
26-Jan-24 | 26Jan24 | FA Cup Fourth Round - M.9 | Tottenham | 0-1 | Man.City | 28 | 6 ![]() | - | - | 60872 | |
0-1 | |||||||||||
20-Jan-24 | 20Jan24 | EPL M.21 | Arsenal | 5-0 | C Palace | 20 | - | - | - | 60284 | |
5-0 | |||||||||||
06-Jan-24 | 06Jan24 | FA Cup Third Round - M.7 | Stoke City | 2-4 | Brighton | 21 | 5 ![]() | - | 1 | 17032 | |
2-4 | |||||||||||
. . . |