
Referee
Cisic
Nermin Cisic

Alisson Sidnei Furtado | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
18-Oct-24 | 18Oct24 | Brasileiro B M.32 | Amazonas | 2-1 | Avaí | 21 | 3 ![]() | - | - | 8034 | |
2-1 | |||||||||||
25-Aug-24 | 25Aug24 | Brasileiro B M.23 | Chapecoe | 0-0 | CRB | 41 | 11 ![]() | - | - | 3037 | |
0-0 | |||||||||||
09-Aug-24 | 09Aug24 | Brasileiro B M.20 | AméricaMG | 3-1 | Bota-SP | 25 | 4 ![]() | - | - | 4082 | |
3-1 | |||||||||||
12-Nov-23 | 12Nov23 | Brasileiro B M.36 | Novorizon | 1-2 | Vitória | 32 | 4 ![]() | - | 1 | 4161 | |
1-2 | |||||||||||
07-Oct-23 | 07Oct23 | Brasileiro B M.31 | Tombense | 1-1 | Juventude | 29 | 5 ![]() | - | - | 2407 | |
1-1 | |||||||||||
03-Sep-23 | 03Sep23 | Brasileiro B M.26 | Vila Nova | 0-1 | CRB | 29 | 6 ![]() | - | - | 9857 | |
0-1 | |||||||||||
01-Aug-23 | 01Aug23 | Brasileiro B M.21 | Sampaio | 0-0 | Bota-SP | 51 | 7 ![]() | - | - | 2020 | |
0-0 | |||||||||||
16-Jul-23 | 16Jul23 | Brasileiro B M.17 | Mirassol | 1-1 | Ceará | 34 | 9 ![]() | - | 1 | 2513 | |
1-1 | |||||||||||
28-Jun-23 | 28Jun23 | Brasileiro B M.14 | Vitória | 2-1 | Sampaio | 37 | 7 ![]() | - | - | 10848 | |
2-1 | |||||||||||
03-Jun-23 | 03Jun23 | Brasileiro B M.10 | ABC | 0-1 | Novorizon | 31 | 9 ![]() | - | - | 5367 | |
0-1 | |||||||||||
24-May-23 | 24May23 | Brasileiro B M.8 | Vitória | 1-0 | CRB | 31 | 6 ![]() | - | - | 13754 | |
1-0 | |||||||||||
04-Oct-22 | 04Oct22 | Brasileiro B M.33 | Náutico | 4-3 | Tombense | 31 | 7 ![]() | - | 1 | 5575 | |
4-3 | |||||||||||
30-Aug-22 | 30Aug22 | Brasileiro B M.27 | Londrina | 1-0 | CRB | 38 | 3 ![]() | - | - | 2354 | |
1-0 | |||||||||||
13-Aug-22 | 13Aug22 | Brasileiro B M.24 | Operário | 1-1 | Sampaio | 33 | 3 ![]() | - | - | 3543 | |
1-1 | |||||||||||
28-May-22 | 28May22 | Brasileiro B M.9 | CSA | 2-1 | Novorizon | 36 | 6 ![]() | - | 1 | 3469 | |
2-1 | |||||||||||
16-Apr-22 | 16Apr22 | Brasileiro B M.2 | Guarani | 0-0 | Sport | 32 | 5 ![]() | - | - | 3213 | |
0-0 | |||||||||||
. . . |