
Referee
Brown, P
Paul Brown

Paul Brown | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
07-May-22 | 07May22 | NL.North League - M.42 | Bdford PA | 0-5 | Southport | - | - | - | - | 519 | |
0-5 | |||||||||||
30-Apr-22 | 30Apr22 | NL.North League - M.40 | Spnymoor | 1-0 | Hereford | - | - | - | - | 1294 | |
1-0 | |||||||||||
18-Apr-22 | 18Apr22 | NL.North League - M.38 | Gateshead | 4-2 | Darlington | - | - | - | - | 2332 | |
4-2 | |||||||||||
26-Mar-22 | 26Mar22 | NL.North League - M.34 | Kettering | 2-1 | Chorley | - | - | - | - | 857 | |
2-1 | |||||||||||
22-Mar-22 | 22Mar22 | PDL U23 League - M.24 | Sheff.Wed | 0-1 | Ipswich | - | - | - | - | ? | |
0-1 | |||||||||||
18-Mar-22 | 18Mar22 | PDL U23 League - M.24 | Sheff.Utd | 2-1 | Wigan | - | - | - | - | ? | |
2-1 | |||||||||||
11-Mar-22 | 11Mar22 | PDL U23 League - M.23 | Hull City | 0-0 | Colchestr | - | - | - | - | ? | |
0-0 | |||||||||||
26-Feb-22 | 26Feb22 | NL.North League - M.29 | Spnymoor | 0-0 | Gloucestr | - | - | - | - | 1207 | |
0-0 | |||||||||||
12-Feb-22 | 12Feb22 | NL.North League - M.26 | Boston | 1-1 | Southport | - | - | - | - | 1552 | |
1-1 | |||||||||||
29-Jan-22 | 29Jan22 | NL.North League - M.24 | Darlington | 0-1 | Kettering | - | - | - | - | 1310 | |
0-1 | |||||||||||
22-Jan-22 | 22Jan22 | NL.North League - M.23 | Curzon As | 4-3 | Chester | - | - | - | - | 659 | |
4-3 | |||||||||||
19-Jan-22 | 19Jan22 | PDL U23 League - M.17 | Peterboro | 2-0 | Sheff.Wed | - | - | - | - | ? | |
2-0 | |||||||||||
11-Jan-22 | 11Jan22 | PDL U23 League - M.16 | Sheff.Utd | 3-2 | Barnsley | - | - | - | - | ? | |
3-2 | |||||||||||
28-Dec-21 | 28Dec21 | NL.North League - M.19 | York | 1-0 | Alfreton | - | - | - | - | 2986 | |
1-0 | |||||||||||
11-Dec-21 | 11Dec21 | NL.North League - M.17 | Farsley | 3-4 | Gateshead | - | - | - | - | 356 | |
3-4 | |||||||||||
09-Dec-21 | 09Dec21 | PDL U23 League - M.14 | Sheff.Wed | 2-2 | Hull City | - | - | - | - | ? | |
2-2 | |||||||||||
. . . |