![Referee](/pics/whistle120.gif)
Referee
Amabile
Daniel Amabile![](/pics/nopic.jpg)
Vicenza
![Referee](/pics/whistle120.gif)
Alex McInch | FFaltas | TATarjetas amarillas | TRTarjetas rojas | PPenalties | PubPublico | ||||||
01-Feb-25 | 01Feb25 | Cymru Premier Play-Off Conference - M.24 | Connahs | 1-0 | Newtown | - | - | - | - | 185 | |
1-0 | |||||||||||
14-Ene-25 | 14Ene25 | Cymru Premier League - M.22 | Barry | 1-1 | Havfdwest | - | - | - | - | 357 | |
1-1 | |||||||||||
04-Ene-25 | 04Ene25 | Cymru Premier League - M.19 | Penybont | 1-0 | Connahs | 12 | 1 ![]() | - | - | 677 | |
1-0 | |||||||||||
26-Dic-24 | 26Dic24 | Cymru Premier League - M.20 | Newtown | 0-2 | Havfdwest | - | - | - | - | 307 | |
0-2 | |||||||||||
14-Dic-24 | 14Dic24 | Welsh Cup Fourth Round - M.3 | Afan Lido | 0-0 | Cambrian | - | - | - | - | 111 | |
0-0 | |||||||||||
15-Nov-24 | 15Nov24 | Welsh Cup Third Round - M.2 | Afan Lido | 1-1 | Morriston | - | - | - | - | 427 | |
1-1 | |||||||||||
10-Nov-24 | 10Nov24 | Cymru Premier League - M.16 | TNS | 2-1 | Havfdwest | 26 | 2 ![]() | - | - | 286 | |
2-1 | |||||||||||
27-Oct-24 | 27Oct24 | Cymru Premier League - M.14 | Connahs | 2-1 | B.Ferry | - | - | - | - | 256 | |
2-1 | |||||||||||
12-Oct-24 | 12Oct24 | Cymru Premier League - M.12 | Aberystwy | 0-3 | Penybont | 19 | 2 ![]() | - | - | 503 | |
0-3 | |||||||||||
28-Sep-24 | 28Sep24 | Cymru Premier League - M.10 | B.Ferry | 2-2 | Bala Town | - | - | - | - | 304 | |
2-2 | |||||||||||
31-Ago-24 | 31Ago24 | Cymru Premier League - M.5 | B.Ferry | 1-5 | Connahs | - | - | - | - | 152 | |
1-5 | |||||||||||
09-Ago-24 | 09Ago24 | Cymru Premier League - M.1 | Newtown | 4-1 | Aberystwy | - | - | - | - | 580 | |
4-1 | |||||||||||
02-Ago-24 | 02Ago24 | Welsh Lge Cup Second Round - M.2 | Cardiff | 3-1 | Pontyprdd | - | - | - | - | 300 | |
3-1 | |||||||||||
19-Jul-24 | 19Jul24 | Welsh Lge Cup First Round - M.1 | Taff Well | 1-3 | Merthyr | - | - | - | - | 345 | |
1-3 | |||||||||||
18-May-24 | 18May24 | Cymru Premier Euro Play-off Final - M.34 | Caernarfn | 3-1 | Penybont | - | - | - | - | 1960 | |
3-1 | |||||||||||
13-Abr-24 | 13Abr24 | Cymru Premier Play-Off Conference - M.31 | Pontyprdd | 0-3 | Penybont | - | - | - | - | 278 | |
0-3 | |||||||||||
. . . |