
Referee
Guerrero, G
Guillermo Enrique Guererro Alcivar

Rosendo Mendoza | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
08-Mar-25 | 08Mar25 | MLS Regular Season - M.3 | DC United | 2-1 | Sprtng KC | - | - | - | 1 | ? | |
2-1 | |||||||||||
01-Mar-25 | 01Mar25 | MLS Regular Season - M.2 | NY RedBul | 2-0 | Nashville | 30 | 5 ![]() | - | - | 18843 | |
2-0 | |||||||||||
19-Oct-24 | 19Oct24 | MLS Regular Season - M.37 | Houston | 2-1 | LA Galaxy | 20 | 3 ![]() | - | 1 | 20800 | |
2-1 | |||||||||||
21-Sep-24 | 21Sep24 | MLS Regular Season - M.33 | Colorado | 2-0 | Toronto | 26 | 7 ![]() | - | 1 | ? | |
2-0 | |||||||||||
18-Sep-24 | 18Sep24 | MLS Regular Season - M.32 | Atlanta | 2-2 | Int Miami | 23 | 3 ![]() | - | - | ? | |
2-2 | |||||||||||
07-Sep-24 | 07Sep24 | MLS Regular Season - M.17 | Columbus | 0-4 | Seattle | 13 | 1 ![]() | 1 ![]() | - | ? | |
0-4 | |||||||||||
24-Aug-24 | 24Aug24 | MLS Regular Season - M.28 | Nashville | 0-2 | Austin FC | 24 | 4 ![]() | - | - | ? | |
0-2 | |||||||||||
20-Jul-24 | 20Jul24 | MLS Regular Season - M.27 | Atlanta | 2-1 | Columbus | 17 | 3 ![]() | - | - | ? | |
2-1 | |||||||||||
13-Jul-24 | 13Jul24 | MLS Regular Season - M.25 | Chicago | 0-0 | NY City | 23 | 6 ![]() | - | - | ? | |
0-0 | |||||||||||
04-Jul-24 | 04Jul24 | MLS Regular Season - M.23 | FC Dallas | 3-2 | Portland | 27 | 5 ![]() | - | - | ? | |
3-2 | |||||||||||
22-Jun-24 | 22Jun24 | MLS Regular Season - M.21 | Colorado | 4-1 | Montréal | 12 | 2 ![]() | - | 1 | ? | |
4-1 | |||||||||||
15-Jun-24 | 15Jun24 | MLS Regular Season - M.19 | Seattle | 2-0 | MN Utd | 23 | 2 ![]() | 1 ![]() | - | ? | |
2-0 | |||||||||||
29-May-24 | 29May24 | MLS Regular Season - M.16 | Sprtng KC | 1-2 | Whitecaps | 19 | 3 ![]() | - | - | 17046 | |
1-2 | |||||||||||
18-May-24 | 18May24 | MLS Regular Season - M.14 | NY City | 2-1 | NY RedBul | 24 | 5 ![]() | 1 ![]() | - | 30731 | |
2-1 | |||||||||||
15-May-24 | 15May24 | MLS Regular Season - M.13 | Orlando | 0-0 | Int Miami | 17 | 5 ![]() | - | - | ? | |
0-0 | |||||||||||
04-May-24 | 04May24 | MLS Regular Season - M.11 | Nashville | 4-1 | Montréal | 24 | 5 ![]() | - | - | ? | |
4-1 | |||||||||||
. . . |