![Referee](/pics/whistle120.gif)
Referee
Gamboa, N
Nicolas Gamboa Reyes![](/pics/nopic.jpg)
02-Dec-87 (37)
FIFA: 2021
FIFA: 2021
![Referee](/pics/whistle120.gif)
Nicolas Gamboa Reyes | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
01-Feb-25 | 01Feb25 | Copa Chile Group D - M.2 | San Luis | 2-1 | U.C. | - | 6 ![]() | 1 ![]() | - | 5000 | |
2-1 | |||||||||||
27-Jan-25 | 27Jan25 | Copa Chile Group C - M.1 | Cobresal | 1-2 | La Serena | - | 4 ![]() | - | - | 295 | |
1-2 | |||||||||||
10-Nov-24 | 10Nov24 | Primera M.30 | Huachipato | 1-0 | Ñublense | 21 | 3 ![]() | - | 1 | 3916 | |
1-0 | |||||||||||
20-Oct-24 | 20Oct24 | Primera M.28 | Iquique | 4-1 | Cobreloa | 24 | 5 ![]() | - | - | 9712 | |
4-1 | |||||||||||
07-Sep-24 | 07Sep24 | Copa Chile CentralSouth/Finals - M.7 | Magallane | 3-0 | Colo Colo | 25 | 8 ![]() | 1 ![]() | 1 | ? | |
3-0 | |||||||||||
22-Aug-24 | 22Aug24 | Primera M.21 | Ñublense | 0-0 | Unión | 18 | 3 ![]() | - | - | ? | |
0-0 | |||||||||||
03-Aug-24 | 03Aug24 | Primera M.18 | Everton | 1-1 | OHiggins | 19 | 2 ![]() | 2 ![]() | - | ? | |
1-1 | |||||||||||
06-Jul-24 | 06Jul24 | Copa Chile CentralNorth/Semis - M.5 | S.Wand | 2-2 | Palestino | 16 | 4 ![]() | 1 ![]() | 1 | ? | |
2-2 | |||||||||||
31-May-24 | 31May24 | Primera M.15 | Cobreloa | 0-4 | OHiggins | 23 | 5 ![]() | 2 ![]() | 1 | 4895 | |
0-4 | |||||||||||
18-May-24 | 18May24 | Primera M.13 | Everton | 1-0 | Copiapó | 17 | 6 ![]() | 1 ![]() | - | 4266 | |
1-0 | |||||||||||
04-May-24 | 04May24 | Primera M.11 | Cobresal | 2-2 | Colo Colo | 12 | 6 ![]() | - | 1 | 2569 | |
2-2 | |||||||||||
21-Apr-24 | 21Apr24 | Primera M.9 | Unión | 5-3 | Copiapó | 18 | 3 ![]() | 1 ![]() | - | 3658 | |
5-3 | |||||||||||
07-Apr-24 | 07Apr24 | Primera M.7 | La Calera | 2-3 | OHiggins | 24 | 8 ![]() | 2 ![]() | - | 1440 | |
2-3 | |||||||||||
17-Mar-24 | 17Mar24 | Primera M.5 | Huachipato | 2-1 | Copiapó | - | 5 ![]() | - | - | 1921 | |
2-1 | |||||||||||
10-Mar-24 | 10Mar24 | Primera M.4 | Iquique | 4-2 | Coquimbo | - | 6 ![]() | 2 ![]() | - | 9173 | |
4-2 | |||||||||||
25-Feb-24 | 25Feb24 | Primera M.2 | OHiggins | 1-0 | Colo Colo | - | 6 ![]() | - | - | 9283 | |
1-0 | |||||||||||
. . . |