![Referee](/pics/whistle120.gif)
Referee
Pasciuta
Fabio Pasciuta![](/pics/nopic.jpg)
Agrigento
![Referee](/pics/whistle120.gif)
Michael Bull | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
08-May-16 | 08May16 | League One League - M.46 | Sheff.Utd | 0-2 | Scunthorp | - | 1 ![]() | - | - | 21445 | |
0-2 | |||||||||||
30-Apr-16 | 30Apr16 | League Two League - M.45 | Wycombe | 0-1 | Accringtn | - | - | - | - | 4041 | |
0-1 | |||||||||||
23-Apr-16 | 23Apr16 | League One League - M.44 | Oldham | 1-0 | Crewe | - | 3 ![]() | - | - | 4571 | |
1-0 | |||||||||||
19-Apr-16 | 19Apr16 | League One League - M.43 | Barnsley | 1-0 | Peterboro | - | 5 ![]() | 1 ![]() | - | 8886 | |
1-0 | |||||||||||
09-Apr-16 | 09Apr16 | League One League - M.41 | Bury | 1-0 | Doncaster | - | 2 ![]() | - | - | 3233 | |
1-0 | |||||||||||
19-Mar-16 | 19Mar16 | Championship League - M.38 | Brentford | 0-1 | Blackburn | - | 7 ![]() | 1 ![]() | - | 10575 | |
0-1 | |||||||||||
12-Mar-16 | 12Mar16 | League Two League - M.36 | Luton Town | 0-1 | Crawley | - | - | - | - | 8264 | |
0-1 | |||||||||||
27-Feb-16 | 27Feb16 | League One League - M.33 | Blackpool | 0-1 | Bradford | - | 2 ![]() | 1 ![]() | - | 8780 | |
0-1 | |||||||||||
23-Feb-16 | 23Feb16 | Championship League - M.33 | MK Dons | 1-1 | Huddersfd | - | 3 ![]() | 1 ![]() | - | 9402 | |
1-1 | |||||||||||
20-Feb-16 | 20Feb16 | League One League - M.32 | Millwall | 3-0 | Peterboro | - | 5 ![]() | - | - | 8722 | |
3-0 | |||||||||||
09-Feb-16 | 09Feb16 | League Two League - M.26 | Oxford U | 2-2 | Mansfield | - | 3 ![]() | - | - | 5346 | |
2-2 | |||||||||||
30-Jan-16 | 30Jan16 | League Two League - M.29 | L Orient | 1-3 | Cambridge | - | - | - | - | 6526 | |
1-3 | |||||||||||
23-Jan-16 | 23Jan16 | Championship League - M.28 | Birminghm | 3-0 | Ipswich | - | 3 ![]() | 1 ![]() | - | 18272 | |
3-0 | |||||||||||
09-Jan-16 | 09Jan16 | League Two League - M.26 | Barnet | 1-0 | Bristol R | - | - | - | - | 2770 | |
1-0 | |||||||||||
26-Dec-15 | 26Dec15 | League Two League - M.23 | Crawley | 2-1 | Stevenage | - | - | - | - | 2289 | |
2-1 | |||||||||||
12-Dec-15 | 12Dec15 | Championship League - M.20 | Hull City | 1-0 | Bolton | - | 4 ![]() | - | - | 15739 | |
1-0 | |||||||||||
. . . |