
Referee
Woolmer
Andy Woolmer
Northamptonshire

Andy Woolmer | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
08-May-23 | 08May23 | Championship League - M.46 | QPR | 0-2 | Bristol.C | 20 | 1 ![]() | - | - | 17335 | |
0-2 | |||||||||||
29-Apr-23 | 29Apr23 | League Two League - M.45 | Crawley | 0-0 | Walsall | 24 | 2 ![]() | - | - | 4189 | |
0-0 | |||||||||||
18-Apr-23 | 18Apr23 | League One League - M.43 | Exeter | 1-2 | Derby | 15 | 1 ![]() | - | - | 7028 | |
1-2 | |||||||||||
15-Apr-23 | 15Apr23 | Championship League - M.42 | Stoke City | 1-2 | West Brom | 31 | 7 ![]() | 1 ![]() | - | 23486 | |
1-2 | |||||||||||
07-Apr-23 | 07Apr23 | League One League - M.40 | Accringtn | 3-0 | Port Vale | 26 | 2 ![]() | 1 ![]() | 1 | 3444 | |
3-0 | |||||||||||
14-Mar-23 | 14Mar23 | Championship League - M.37 | Wigan | 1-1 | Coventry | 29 | 2 ![]() | - | - | 11014 | |
1-1 | |||||||||||
11-Mar-23 | 11Mar23 | League Two League - M.36 | Gillinghm | 2-0 | Tranmere | 22 | 1 ![]() | - | - | 5674 | |
2-0 | |||||||||||
04-Mar-23 | 04Mar23 | League One League - M.35 | Plymouth | 2-0 | Charlton | 28 | - | - | - | 16011 | |
2-0 | |||||||||||
21-Feb-23 | 21Feb23 | Championship League - M.29 | Swansea | 1-3 | Stoke City | 29 | 5 ![]() | - | - | 15817 | |
1-3 | |||||||||||
18-Feb-23 | 18Feb23 | League One League - M.33 | Wycombe | 1-0 | Bolton | 18 | 4 ![]() | - | - | 6544 | |
1-0 | |||||||||||
14-Feb-23 | 14Feb23 | League One League - M.32 | Cambridge | 1-2 | Cheltnham | 22 | 4 ![]() | - | 1 | 5108 | |
1-2 | |||||||||||
11-Feb-23 | 11Feb23 | Championship League - M.31 | Stoke City | 0-0 | Hull City | 23 | 2 ![]() | - | - | 23970 | |
0-0 | |||||||||||
04-Feb-23 | 04Feb23 | League One League - M.30 | Portsmth | 1-1 | Barnsley | 32 | 1 ![]() | - | - | 17854 | |
1-1 | |||||||||||
21-Jan-23 | 21Jan23 | Championship League - M.28 | Wigan | 0-2 | Luton Town | 18 | 5 ![]() | - | - | 11125 | |
0-2 | |||||||||||
14-Jan-23 | 14Jan23 | League One League - M.27 | Ipswich | 1-1 | Plymouth | 19 | 3 ![]() | - | - | 29069 | |
1-1 | |||||||||||
01-Jan-23 | 01Jan23 | League Two League - M.25 | Crewe | 1-0 | Tranmere | 14 | 2 ![]() | - | - | 5349 | |
1-0 | |||||||||||
. . . |
Comments |
77.99.53.61 - 25-Nov-15 23:45 The worst referee I have ever seen at Home Park (and we have had more than a few I can tell you). How do referee s of Andy Woolmer calibre get to be appointed to the Football League Referee List. Shame on you Sir! ... You not only denied Plymouth of at least two penalties (the last one so obvious that an eight year old could see it) and allowed an Orient side so much tolerance with their time wasting tactics (from as early as the 18th minute) it was pitifull to watch. You should have just put on the No 12 jersey for them. Posted by a qualified Referee of International Repute. |