
Referee
Nobre Bins
Daniel Nobre Bins
RS

Darren Bond | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
05-Apr-25 | 05Apr25 | Championship League - M.40 | Bristol.C | -:- | Watford | - | - | - | - | ? | |
-:- | |||||||||||
29-Mar-25 | 29Mar25 | Championship League - M.39 | Hull City | 0-1 | Luton Town | 20 | - | - | - | ? | |
0-1 | |||||||||||
15-Mar-25 | 15Mar25 | EPL M.29 | Everton | 1-1 | West Ham | 20 | 3 ![]() | - | - | ? | |
1-1 | |||||||||||
08-Mar-25 | 08Mar25 | Championship League - M.36 | Sunderland | 2-1 | Cardiff | 26 | 3 ![]() | - | - | 40066 | |
2-1 | |||||||||||
22-Feb-25 | 22Feb25 | EPL M.26 | Southmptn | 0-4 | Brighton | 23 | 2 ![]() | - | - | 30775 | |
0-4 | |||||||||||
08-Feb-25 | 08Feb25 | FA Cup Fourth Round - M.6 | L Orient | 1-2 | Man.City | 15 | 3 ![]() | - | - | 8749 | |
1-2 | |||||||||||
01-Feb-25 | 01Feb25 | EPL M.24 | Everton | 4-0 | Leicester | 20 | - | - | - | 39376 | |
4-0 | |||||||||||
18-Jan-25 | 18Jan25 | Championship League - M.27 | Plymouth | 0-1 | QPR | 18 | 4 ![]() | - | - | 16988 | |
0-1 | |||||||||||
05-Jan-25 | 05Jan25 | EPL M.20 | Fulham | 2-2 | Ipswich | 24 | 6 ![]() | - | 3 | 27042 | |
2-2 | |||||||||||
26-Dec-24 | 26Dec24 | EPL M.18 | Liverpool | 3-1 | Leicester | 22 | 5 ![]() | - | - | 60300 | |
3-1 | |||||||||||
21-Dec-24 | 21Dec24 | Championship League - M.22 | Cardiff | 0-2 | Sheff.Utd | 24 | 4 ![]() | - | - | 18312 | |
0-2 | |||||||||||
07-Dec-24 | 07Dec24 | EPL M.15 | A.Villa | 1-0 | Southmptn | 33 | 4 ![]() | - | - | 42453 | |
1-0 | |||||||||||
01-Dec-24 | 01Dec24 | EPL M.13 | Tottenham | 1-1 | Fulham | 18 | 1 ![]() | 1 ![]() | - | 61141 | |
1-1 | |||||||||||
23-Nov-24 | 23Nov24 | Championship League - M.16 | Coventry | 2-2 | Sheff.Utd | 19 | 6 ![]() | 1 ![]() | - | 28057 | |
2-2 | |||||||||||
09-Nov-24 | 09Nov24 | EPL M.11 | Brentford | 3-2 | Bournemth | 24 | 6 ![]() | - | - | 16993 | |
3-2 | |||||||||||
30-Oct-24 | 30Oct24 | League Cup Fourth Round - M.4 | Brighton | 2-3 | Liverpool | 19 | 2 ![]() | - | - | 28441 | |
2-3 | |||||||||||
. . . |