
Referee
Reyna, S
Sergio Reyna

Juan Gabriel Calderon Perez | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
13-Feb-25 | 13Feb25 | ![]() | Pumas | 2-0 | Cavalry | - | 3 ![]() | 1 ![]() | - | ? | |
2-0 | |||||||||||
14-Nov-24 | 14Nov24 | ![]() | Jamaica | 0-1 | USA | - | - | - | - | 20513 | |
0-1 | |||||||||||
06-Jun-24 | 06Jun24 | ![]() | Honduras | 3-1 | Cuba | - | 3 ![]() | - | - | 10111 | |
3-1 | |||||||||||
01-May-24 | 01May24 | ![]() | Monterrey | 1-3 | Columbus | - | 2 ![]() | - | - | ? | |
1-3 | |||||||||||
14-Mar-24 | 14Mar24 | ![]() | Monterrey | 2-1 | Cincy | - | 4 ![]() | - | - | ? | |
2-1 | |||||||||||
21-Feb-24 | 21Feb24 | ![]() | Cavalry | 0-3 | Orlando | - | 2 ![]() | - | - | ? | |
0-3 | |||||||||||
07-Feb-24 | 07Feb24 | ![]() | Whitecaps | 1-1 | Tigres | - | 3 ![]() | - | - | ? | |
1-1 | |||||||||||
17-Nov-23 | 17Nov23 | ![]() | Honduras | 2-0 | Mexico | - | - | - | - | 22444 | |
2-0 | |||||||||||
26-Oct-23 | 26Oct23 | ![]() | Estelí | 1-0 | CAI | - | 5 ![]() | - | - | ? | |
1-0 | |||||||||||
29-Aug-23 | 29Aug23 | ![]() | Olimpia | 2-0 | Xelajú | - | 4 ![]() | - | - | ? | |
2-0 | |||||||||||
19-Aug-23 | 19Aug23 | ![]() | Philly | 3-0 | Monterrey | - | 1 ![]() | - | - | ? | |
3-0 | |||||||||||
16-Aug-23 | 16Aug23 | ![]() | S.Migueli | 4-0 | Verdes | - | 4 ![]() | - | 1 | ? | |
4-0 | |||||||||||
11-Aug-23 | 11Aug23 | ![]() | Nashville | 5-0 | MN Utd | - | 1 ![]() | 1 ![]() | - | ? | |
5-0 | |||||||||||
26-Jul-23 | 26Jul23 | ![]() | LA Galaxy | 0-1 | León | 28 | 3 ![]() | - | - | ? | |
0-1 | |||||||||||
04-Jul-23 | 04Jul23 | ![]() | Guadeloupe | 2-3 | Guatemala | - | 6 ![]() | 1 ![]() | 1 | ? | |
2-3 | |||||||||||
28-Jun-23 | 28Jun23 | ![]() | St. Kitts | 0-6 | USA | - | 3 ![]() | - | - | ? | |
0-6 | |||||||||||
. . . |