
Referee
López, D
Derlis Fabian Lopez

Michaela Pachtova | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
21-Feb-25 | 21Feb25 | ![]() | Serbia | 1-0 | Finland | 14 | 1 ![]() | - | 1 | 280 | |
1-0 | |||||||||||
03-Dec-24 | 03Dec24 | ![]() | Denmark | 1-5 | Germany | - | 3 ![]() | - | 2 | ? | |
1-5 | |||||||||||
30-Nov-24 | 30Nov24 | ![]() | Germany | 3-0 | Greece | - | 1 ![]() | - | - | ? | |
3-0 | |||||||||||
22-Sep-24 | 22Sep24 | ![]() | Vorskla | 0-1 | Celtic | 13 | 3 ![]() | - | - | 744 | |
0-1 | |||||||||||
04-Jun-24 | 04Jun24 | ![]() | Croatia | 2-0 | Kosovo | - | 2 ![]() | - | - | 348 | |
2-0 | |||||||||||
18-May-24 | 18May24 | ![]() | England | 0-4 | Spain | 9 | - | - | - | ? | |
0-4 | |||||||||||
12-May-24 | 12May24 | ![]() | Portugal | 1-1 | Poland | 26 | 4 ![]() | - | - | 275 | |
1-1 | |||||||||||
08-May-24 | 08May24 | ![]() | Sweden | 1-5 | England | 8 | - | - | - | 2380 | |
1-5 | |||||||||||
14-Mar-24 | 14Mar24 | ![]() | Norway | 1-1 | Wales | - | - | - | - | ? | |
1-1 | |||||||||||
11-Mar-24 | 11Mar24 | ![]() | Switz | 1-2 | Norway | - | 1 ![]() | - | - | ? | |
1-2 | |||||||||||
27-Oct-23 | 27Oct23 | ![]() | N Macedn | 0-2 | Kosovo | 25 | 2 ![]() | - | - | 170 | |
0-2 | |||||||||||
18-Oct-23 | 18Oct23 | ![]() | Bulgaria | 0-3 | Finland | - | 4 ![]() | - | - | ? | |
0-3 | |||||||||||
12-Oct-23 | 12Oct23 | ![]() | Switz | 2-0 | Bulgaria | - | 5 ![]() | - | - | ? | |
2-0 | |||||||||||
26-Sep-23 | 26Sep23 | ![]() | Malta | 2-0 | Moldova | 25 | 5 ![]() | - | - | 674 | |
2-0 | |||||||||||
10-Apr-23 | 10Apr23 | ![]() | Slovakia | 0-2 | Finland | - | 2 ![]() | - | - | ? | |
0-2 | |||||||||||
23-Mar-23 | 23Mar23 | ![]() | Slovakia | 0-4 | Austria | 12 | 2 ![]() | - | - | ? | |
0-4 | |||||||||||
. . . |