
Referee
Doman
Turgut Doman
Eskişehir

Turgut Doman | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
08-Dec-24 | 08Dec24 | Süper Lig M.15 | Sivas | 2-3 | Gsaray | 24 | 10 ![]() | 1 ![]() | 1 | 11846 | |
2-3 | |||||||||||
10-Nov-24 | 10Nov24 | Süper Lig M.12 | Basaksehi | 0-0 | Beşiktaş | 24 | 6 ![]() | - | - | 4799 | |
0-0 | |||||||||||
19-Oct-24 | 19Oct24 | Süper Lig M.9 | Eyüpspor | 1-0 | Göztepe | 29 | 2 ![]() | - | - | 2252 | |
1-0 | |||||||||||
29-Sep-24 | 29Sep24 | Süper Lig M.7 | Bodrum | 3-1 | Adana Dem | 26 | 7 ![]() | - | 1 | 2184 | |
3-1 | |||||||||||
25-Aug-24 | 25Aug24 | Süper Lig M.3 | Rizespor | 0-5 | Fenerbhce | 32 | 5 ![]() | - | - | 10488 | |
0-5 | |||||||||||
17-Aug-24 | 17Aug24 | Süper Lig M.2 | Kayseri | 1-2 | Sivas | 27 | 3 ![]() | 1 ![]() | - | 8183 | |
1-2 | |||||||||||
09-Aug-24 | 09Aug24 | Süper Lig M.1 | Gsaray | 2-1 | Hatayspor | 26 | 3 ![]() | - | 1 | 38879 | |
2-1 | |||||||||||
17-May-24 | 17May24 | Süper Lig M.37 | Antalya | 2-1 | Adana Dem | 25 | 2 ![]() | - | - | 6309 | |
2-1 | |||||||||||
28-Apr-24 | 28Apr24 | Süper Lig M.34 | Rizespor | 2-2 | Ankrgcu | 23 | 8 ![]() | - | - | 5388 | |
2-2 | |||||||||||
03-Apr-24 | 03Apr24 | Süper Lig M.31 | Sivas | 1-0 | Karagumrk | 23 | 5 ![]() | - | - | 1755 | |
1-0 | |||||||||||
24-Feb-24 | 24Feb24 | Süper Lig M.27 | Kayseri | 3-2 | Ankrgcu | 23 | 7 ![]() | - | - | 7220 | |
3-2 | |||||||||||
28-Jan-24 | 28Jan24 | Süper Lig M.23 | Karagumrk | 4-0 | Rizespor | 28 | 4 ![]() | - | 1 | 887 | |
4-0 | |||||||||||
24-Jan-24 | 24Jan24 | Süper Lig M.22 | Antalya | 2-1 | Sivas | 25 | 3 ![]() | - | 1 | 7517 | |
2-1 | |||||||||||
06-Jan-24 | 06Jan24 | Süper Lig M.19 | Basaksehi | 0-0 | Adana Dem | 22 | 3 ![]() | - | - | 2584 | |
0-0 | |||||||||||
25-Dec-23 | 25Dec23 | Süper Lig M.18 | Kasımpaş | 2-2 | Rizespor | 24 | 1 ![]() | - | 1 | 1627 | |
2-2 | |||||||||||
10-Dec-23 | 10Dec23 | Süper Lig M.15 | Kayseri | 2-0 | Pendkspor | 18 | 1 ![]() | - | - | 5982 | |
2-0 | |||||||||||
. . . |