
Referee
Gosh
Ram Gosh

Ming Fu | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
12-Feb-25 | 12Feb25 | ![]() | Al-Wakra | 2-2 | Taawon | - | 2 ![]() | - | 1 | ? | |
2-2 | |||||||||||
25-Nov-24 | 25Nov24 | ![]() | Al-Rayyan | 1-1 | Perspolis | - | 4 ![]() | - | - | ? | |
1-1 | |||||||||||
14-Nov-24 | 14Nov24 | ![]() | Oman | 1-0 | Palestine | - | - | - | - | 21754 | |
1-0 | |||||||||||
06-Jun-24 | 06Jun24 | ![]() | India | 0-0 | Kuwait | - | 3 ![]() | - | - | 58921 | |
0-0 | |||||||||||
21-Mar-24 | 21Mar24 | ![]() | Oman | 2-0 | Malaysia | - | 5 ![]() | - | - | 21836 | |
2-0 | |||||||||||
02-Feb-24 | 02Feb24 | ![]() | Tajikistan | 0-1 | Jordan | 24 | 4 ![]() | - | - | 35530 | |
0-1 | |||||||||||
18-Jan-24 | 18Jan24 | ![]() | India | 0-3 | Uzbekistan | 26 | - | - | - | 38491 | |
0-3 | |||||||||||
01-Dec-23 | 01Dec23 | ![]() | Argentina | 0-3 | Mali | 29 | 4 ![]() | - | - | 10901 | |
0-3 | |||||||||||
21-Nov-23 | 21Nov23 | ![]() | Germany | 3-2 | USA | 31 | 1 ![]() | - | - | 5782 | |
3-2 | |||||||||||
16-Nov-23 | 16Nov23 | ![]() | Ecuador | 1-1 | Panama | 23 | 1 ![]() | - | - | 7956 | |
1-1 | |||||||||||
12-Nov-23 | 12Nov23 | ![]() | France | 3-0 | Burkina F | 24 | 1 ![]() | - | 2 | 7033 | |
3-0 | |||||||||||
23-Oct-23 | 23Oct23 | ![]() | Sharjah | 1-0 | Nasaf | - | 5 ![]() | 1 ![]() | 1 | ? | |
1-0 | |||||||||||
22-Aug-23 | 22Aug23 | ![]() | Al-Nassr | 4-2 | Shabab AE | - | 4 ![]() | - | - | ? | |
4-2 | |||||||||||
21-Apr-23 | 21Apr23 | CSL M.2 | Tianjin | 2-1 | Zhejiang | - | 2 ![]() | 1 ![]() | - | ? | |
2-1 | |||||||||||
20-Feb-23 | 20Feb23 | ![]() | Al-Hilal | 3-1 | Shabab AE | - | 3 ![]() | - | - | ? | |
3-1 | |||||||||||
22-Aug-22 | 22Aug22 | CSL M.14 | Meizhou H | 1-2 | Wuhan TT | 23 | 3 ![]() | - | - | ? | |
1-2 | |||||||||||
. . . |