
Referee
Riquelme
Mathias Isaac Riquelme Sepulveda
18-Jan-93 (32)

Darren England | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
16-Apr-25 | 16Apr25 | EPL M.29 | Newcastle | -:- | C Palace | - | - | - | - | ? | |
-:- | |||||||||||
05-Apr-25 | 05Apr25 | EPL M.31 | Everton | 1-1 | Arsenal | 30 | 4 ![]() | - | 1 | 39316 | |
1-1 | |||||||||||
02-Apr-25 | 02Apr25 | EPL M.30 | Man.City | 2-0 | Leicester | 19 | 5 ![]() | - | - | 51983 | |
2-0 | |||||||||||
29-Mar-25 | 29Mar25 | FA Cup Quarter-finals - M.8 | Fulham | 0-3 | C Palace | 21 | 4 ![]() | - | - | 26222 | |
0-3 | |||||||||||
26-Feb-25 | 26Feb25 | EPL M.27 | Man.Utd | 3-2 | Ipswich | 25 | 8 ![]() | 1 ![]() | - | 73827 | |
3-2 | |||||||||||
15-Feb-25 | 15Feb25 | EPL M.25 | West Ham | 0-1 | Brentford | 23 | 2 ![]() | - | - | 62467 | |
0-1 | |||||||||||
01-Feb-25 | 01Feb25 | EPL M.24 | Bournemth | 0-2 | Liverpool | 24 | 5 ![]() | - | 1 | 11239 | |
0-2 | |||||||||||
19-Jan-25 | 19Jan25 | EPL M.22 | Everton | 3-2 | Tottenham | 28 | 3 ![]() | - | - | 39326 | |
3-2 | |||||||||||
15-Jan-25 | 15Jan25 | EPL M.21 | Newcastle | 3-0 | Wolves | 23 | 2 ![]() | - | - | 51975 | |
3-0 | |||||||||||
11-Jan-25 | 11Jan25 | FA Cup Third Round - M.5 | Not.Forest | 2-0 | Luton Town | 17 | - | - | - | 29445 | |
2-0 | |||||||||||
27-Dec-24 | 27Dec24 | EPL M.18 | Arsenal | 1-0 | Ipswich | 19 | 2 ![]() | - | - | 60271 | |
1-0 | |||||||||||
15-Dec-24 | 15Dec24 | EPL M.16 | Southmptn | 0-5 | Tottenham | 23 | 4 ![]() | - | - | 31090 | |
0-5 | |||||||||||
07-Dec-24 | 07Dec24 | EPL M.15 | Man.Utd | 2-3 | Not.Forest | 23 | 2 ![]() | - | - | 73778 | |
2-3 | |||||||||||
30-Nov-24 | 30Nov24 | EPL M.13 | C Palace | 1-1 | Newcastle | 23 | 6 ![]() | - | - | 25101 | |
1-1 | |||||||||||
10-Nov-24 | 10Nov24 | EPL M.11 | Tottenham | 1-2 | Ipswich | 29 | 6 ![]() | - | - | 61505 | |
1-2 | |||||||||||
26-Oct-24 | 26Oct24 | Championship League - M.12 | Watford | 1-0 | Blackburn | 26 | 9 ![]() | - | 1 | 18880 | |
1-0 | |||||||||||
. . . |