
Referee
Meier
Urs Meier
22-Jan-59 (66)
Wuerenlos
FIFA: 1994
Wuerenlos
FIFA: 1994

Paul Marsden | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
08-Mar-25 | 08Mar25 | Nat.League League - M.37 | Barnet | -:- | Dagenham | - | - | - | - | ? | |
-:- | |||||||||||
04-Mar-25 | 04Mar25 | League Two League - M.35 | Carlisle | 1-1 | Walsall | 21 | 3 ![]() | - | - | 6378 | |
1-1 | |||||||||||
08-Feb-25 | 08Feb25 | League Two League - M.31 | Notts Co | 2-0 | Morecambe | 28 | 6 ![]() | - | - | 9909 | |
2-0 | |||||||||||
04-Feb-25 | 04Feb25 | Nat.League League - M.19 | Rochdale | 0-1 | Oldham | 24 | 1 ![]() | - | - | 5880 | |
0-1 | |||||||||||
28-Jan-25 | 28Jan25 | League Two League - M.29 | Accringtn | 0-0 | Cheltnham | 26 | 5 ![]() | - | - | 1605 | |
0-0 | |||||||||||
25-Jan-25 | 25Jan25 | Nat.League League - M.29 | Solihull | 0-2 | Halifax | 21 | 3 ![]() | - | - | ? | |
0-2 | |||||||||||
18-Jan-25 | 18Jan25 | Nat.League League - M.28 | York | 1-2 | Sutton U | 22 | 8 ![]() | - | - | 6369 | |
1-2 | |||||||||||
26-Dec-24 | 26Dec24 | Nat.League League - M.24 | Tamworth | 1-1 | Forest GR | 26 | 5 ![]() | - | - | 1721 | |
1-1 | |||||||||||
10-Dec-24 | 10Dec24 | EFL Trophy Second Round - M.4 | Doncaster | 0-1 | Port Vale | 19 | 2 ![]() | - | - | 1396 | |
0-1 | |||||||||||
26-Nov-24 | 26Nov24 | Nat.League League - M.20 | Gateshead | 0-1 | Rochdale | 15 | 2 ![]() | 1 ![]() | - | 712 | |
0-1 | |||||||||||
10-Nov-24 | 10Nov24 | PL Cup U21 Group H - M.3 | Stockport | 0-2 | Charlton | - | - | - | - | ? | |
0-2 | |||||||||||
12-Oct-24 | 12Oct24 | FA Cup 4th Qualifying Round - M.1 | Altrinchm | 1-1 | Solihull | - | - | - | 1 | ? | |
1-1 | |||||||||||
21-Sep-24 | 21Sep24 | Nat.League League - M.10 | Oldham | 1-0 | Yeovil | 22 | 5 ![]() | - | - | 5411 | |
1-0 | |||||||||||
17-Sep-24 | 17Sep24 | EFL Trophy North Group A - M.2 | Stockport | 4-1 | Everton | 13 | 2 ![]() | - | - | 1299 | |
4-1 | |||||||||||
07-Sep-24 | 07Sep24 | Nat.League League - M.7 | Solihull | 0-1 | Forest GR | 17 | 6 ![]() | - | - | 1515 | |
0-1 | |||||||||||
31-Aug-24 | 31Aug24 | League Two League - M.4 | Walsall | 2-1 | Cheltnham | 26 | 6 ![]() | - | - | 5760 | |
2-1 | |||||||||||
. . . |