![Referee](/pics/whistle120.gif)
Referee
Meier
Urs Meier![](/pics/nopic.jpg)
22-Jan-59 (66)
Wuerenlos
FIFA: 1994
Wuerenlos
FIFA: 1994
![Referee](/pics/whistle120.gif)
Rob Shoebridge | FFaltas | TATarjetas amarillas | TRTarjetas rojas | PPenalties | PubPublico | ||||||
22-Mar-11 | 22Mar11 | League Two League - M.22 | Burton | 0-2 | Stevenage | - | 4 ![]() | - | 1 | 1962 | |
0-2 | |||||||||||
19-Mar-11 | 19Mar11 | Championship League - M.38 | Hull City | 1-1 | Norwich C | - | 2 ![]() | - | - | 22967 | |
1-1 | |||||||||||
12-Mar-11 | 12Mar11 | Championship League - M.37 | Scunthorp | 0-3 | Leicester | - | 4 ![]() | - | - | 6528 | |
0-3 | |||||||||||
08-Mar-11 | 08Mar11 | Championship League - M.36 | Preston | 1-2 | Leeds | - | 2 ![]() | - | - | 15269 | |
1-2 | |||||||||||
05-Mar-11 | 05Mar11 | League Two League - M.35 | Stockport | 2-1 | Oxford U | 25 | 3 ![]() | 1 ![]() | - | 4119 | |
2-1 | |||||||||||
19-Feb-11 | 19Feb11 | League Two League - M.33 | Cheltnham | 1-1 | Barnet | - | 1 ![]() | - | - | 2926 | |
1-1 | |||||||||||
18-Ene-11 | 18Ene11 | League One League - M.21 | Rochdale | 0-0 | Bournemth | 30 | - | - | - | 2312 | |
0-0 | |||||||||||
08-Ene-11 | 08Ene11 | FA Cup Third Round - M.5 | Swansea | 4-0 | Colchestr | 22 | 3 ![]() | - | - | 7005 | |
4-0 | |||||||||||
03-Ene-11 | 03Ene11 | Championship League - M.26 | Portsmth | 2-3 | Hull City | - | 2 ![]() | - | 2 | 14604 | |
2-3 | |||||||||||
01-Ene-11 | 01Ene11 | Championship League - M.25 | Burnley | 4-2 | Sheff.Utd | - | 1 ![]() | - | 1 | 14897 | |
4-2 | |||||||||||
11-Dic-10 | 11Dic10 | League Two League - M.20 | Morecambe | 1-0 | Port Vale | 20 | 4 ![]() | - | - | 2326 | |
1-0 | |||||||||||
26-Nov-10 | 26Nov10 | FA Cup Second Round - M.3 | Crawley | 1-1 | Swindon | 22 | - | - | - | 3895 | |
1-1 | |||||||||||
20-Nov-10 | 20Nov10 | League Two League - M.17 | Shrewsbry | 1-1 | Southend | 25 | 3 ![]() | - | - | 5406 | |
1-1 | |||||||||||
09-Nov-10 | 09Nov10 | Championship League - M.16 | Burnley | 1-1 | Doncaster | - | 1 ![]() | - | - | 13655 | |
1-1 | |||||||||||
02-Nov-10 | 02Nov10 | League One League - M.15 | Plymouth | 3-1 | Bristol R | 31 | 2 ![]() | - | - | 7413 | |
3-1 | |||||||||||
30-Oct-10 | 30Oct10 | League Two League - M.14 | Northmptn | 2-1 | Gillinghm | 23 | 1 ![]() | - | 1 | 4573 | |
2-1 | |||||||||||
. . . |