
League | X
Kataoka
2013-12 | ||||||||||
07 | 07-Dec-13 | J1-League | M.34 | 0:1 | Shonan | - | ||||
2013-11 | ||||||||||
30 | 30-Nov-13 | J1-League | M.33 | 3:0 | Iwata | - | ||||
23 | 23-Nov-13 | J1-League | M.32 | 1:0 | Shimizu | - | ||||
10 | 10-Nov-13 | J1-League | M.31 | 1:2 | Kofu | - | ||||
2013-10 | ||||||||||
27 | 27-Oct-13 | J1-League | M.30 | 2:1 | Nagoya | - | ||||
19 | 19-Oct-13 | J1-League | M.29 | 0:1 | Oita | - | ||||
05 | 05-Oct-13 | J1-League | M.28 | 4:0 | Urawa | - | ||||
2013-09 | ||||||||||
28 | 28-Sep-13 | J1-League | M.27 | 2:5 | FCTokyo | - | ||||
21 | 21-Sep-13 | J1-League | M.26 | 0:2 | Sendai | - | ||||
14 | 14-Sep-13 | J1-League | M.25 | 1:0 | Niigata | - | ||||
2013-08 | ||||||||||
31 | 31-Aug-13 | J1-League | M.24 | 1:0 | YokohamaM | - | ||||
28 | 28-Aug-13 | J1-League | M.23 | 2:1 | Kawasaki | - | ||||
24 | 24-Aug-13 | J1-League | M.22 | 2:3 | Kashiwa | - | ||||
20-Aug-13 ![]() ![]() | ||||||||||
17 | 17-Aug-13 | J1-League | M.21 | 2:1 | Tosu | - | ||||
12-Aug-13 ![]() ![]() | ||||||||||
10 | 10-Aug-13 | J1-League | M.20 | 0:3 | COsaka | - | ||||
03 | 03-Aug-13 | J1-League | M.19 | 1:0 | Kashima | absent | ||||
2013-07 | ||||||||||
31 | 31-Jul-13 | J1-League | M.18 | 3:1 | Hiroshima | absent | ||||
17 | 17-Jul-13 | J1-League | M.17 | 2:3 | Kawasaki | bench | ||||
13 | 13-Jul-13 | J1-League | M.16 | 2:1 | YokohamaM | bench | ||||
10 | 10-Jul-13 | M.15 | 2-1 | Nagoya | 15 | ![]() | ||||
06 | 06-Jul-13 | J1-League | M.14 | 1:1 | Tosu | bench | ||||
2013-05 | ||||||||||
25 | 25-May-13 | J1-League | M.13 | 0:3 | Kofu | bench | ||||
18 | 18-May-13 | M.12 | 2-1 | Shonan | 1 | ![]() | ||||
11 | 11-May-13 | J1-League | M.11 | 2:1 | Sendai | bench | ||||
06 | 06-May-13 | M.10 | 2-1 | Hiroshima | 6 | ![]() | ||||
03 | 03-May-13 | J1-League | M.9 | 0:2 | Oita | bench | ||||
2013-04 | ||||||||||
26 | 26-Apr-13 | M.8 | 0-4 | Kashiwa | 5 | ![]() | ||||
20 | 20-Apr-13 | M.7 | 1-0 | Urawa | ![]() | CB | ||||
13 | 13-Apr-13 | M.6 | 1-2 | COsaka | 22 | ![]() | ||||
06 | 06-Apr-13 | M.5 | 0-1 | FCTokyo | 3 | ![]() | ||||
2013-03 | ||||||||||
30 | 30-Mar-13 | M.4 | 3-1 | Kashima | 1 | ![]() | ||||
16 | 16-Mar-13 | J1-League | M.3 | 1:1 | Niigata | bench | ||||
09 | 09-Mar-13 | M.2 | 0-1 | Iwata | 2 | ![]() | ||||
02 | 02-Mar-13 | M.1 | 2:2 | Shimizu | bench | |||||
11-Jun-12 ![]() ![]() |