Violante
Isaias Violante RomeroViolante, I
левый защитник
правый нападающий
20-Окт-03 ( 21 )
1.73 m
правый нападающий
20-Окт-03 ( 21 )
1.73 m
2023-06 | ||||||||||
11 | 11-Jun-23 | Parva Liga | M.37 | 2:0 | Arda | absent | ||||
07 | 07-Jun-23 | M.35 | 0-2 | CSKASofia | 80 | CB | ||||
03 | 03-Jun-23 | M.34 | 3-2 | Ludogrets | 46 | CB3 | ||||
2023-05 | ||||||||||
26 | 26-May-23 | M.33 | 2-1 | ChrnMore | CB | |||||
21 | 21-May-23 | M.32 | 0-3 | L.Plovdiv | CB | |||||
14 | 14-May-23 | M.31 | 2-2 | CSKA48 | CB | |||||
08 | 08-May-23 | M.30 | 1-0 | L.Plovdiv | CB | |||||
04 | 04-May-23 | M.29 | 2-0 | Septemvri | CB | |||||
2023-04 | ||||||||||
29 | 29-Apr-23 | M.28 | 0-1 | B.Plovdiv | CB | |||||
23 | 23-Apr-23 | M.27 | 1-0 | Beroe | CB | |||||
17 | 17-Apr-23 | M.26 | 0-0 | CSKASofia | CB | |||||
10-Apr-23 Coach Topuzakov | ||||||||||
08 | 08-Apr-23 | Parva Liga | M.25 | 1:0 | Lok.Sofia | absent | ||||
2023-03 | ||||||||||
19 | 19-Mar-23 | M.24 | 0-3 | Arda | CB | |||||
11 | 11-Mar-23 | M.23 | 2-0 | B.Vratsa | CB | |||||
05 | 05-Mar-23 | M.22 | 0-2 | Hebar | CB | |||||
2023-02 | ||||||||||
28 | 28-Feb-23 | M.21 | 0-0 | Ludogrets | CB | |||||
19 | 19-Feb-23 | M.20 | 1-1 | Pirin | CB | |||||
11 | 11-Feb-23 | M.19 | 0-1 | ChrnMore | CB | |||||
2022-12 | ||||||||||
01 | 01-Dec-22 | M.6 | 0-0 | Ludogrets | CB3 | |||||
2022-11 | ||||||||||
12 | 12-Nov-22 | M.18 | 1-2 | Slavia | CB | |||||
06 | 06-Nov-22 | M.17 | 2-2 | Sp.Varna | CB | |||||
02 | 02-Nov-22 | M.4 | 0-0 | ChrnMore | CB3 | |||||
2022-10 | ||||||||||
29 | 29-Oct-22 | M.16 | 0-0 | CSKA48 | CB | |||||
22 | 22-Oct-22 | M.15 | 1-1 | L.Plovdiv | CB | |||||
16 | 16-Oct-22 | M.14 | 0-0 | Septemvri | CB3 | |||||
12 | 12-Oct-22 | M.3 | 2-1 | Slavia | 83 | CB | ||||
08 | 08-Oct-22 | M.13 | 1-0 | B.Plovdiv | CB | |||||
03 | 03-Oct-22 | Parva Liga | M.12 | 0:1 | Beroe | absent | ||||
2022-09 | ||||||||||
18 | 18-Sep-22 | Parva Liga | M.11 | 2:0 | CSKASofia | absent | ||||
10 | 10-Sep-22 | M.10 | 3-2 | Lok.Sofia | 16 | CB3 | ||||
05 | 05-Sep-22 | M.9 | 2-0 | Arda | CB | |||||
2022-08 | ||||||||||
28 | 28-Aug-22 | M.8 | 0-2 | B.Vratsa | 88 | CB | ||||
20 | 20-Aug-22 | M.7 | 4-0 | Hebar | CB | |||||
07 | 07-Aug-22 | M.5 | 1-0 | Pirin | CB | |||||
2022-07 | ||||||||||
16 | 16-Jul-22 | M.2 | 5-0 | Sp.Varna | CB | |||||
09 | 09-Jul-22 | M.1 | 1-0 | CSKA48 | CB | |||||
02-Sep-21 Coach Stoilov |