Jo
Jin-ho Jo Jo, Jin-ho
![](/pics/nopic.jpg)
полузащитник от штрафной до штрафной
правый полузащитник
10-Июл-03 ( 21 )
1.72 m
правый полузащитник
10-Июл-03 ( 21 )
1.72 m
2019-05 | ||||||||||
05 | 05-May-19 | J.46 | 1:2 | Rotherham | Banco de suplentes | |||||
2019-04 | ||||||||||
27 | 27-Abr-19 | J.45 | 2:1 | Reading | ausente | |||||
22 | 22-Abr-19 | J.44 | 3:0 | Not.Forest | Banco de suplentes | |||||
19 | 19-Abr-19 | J.43 | 1:0 | StokeCity | Banco de suplentes | |||||
13 | 13-Abr-19 | J.42 | 1:0 | HullCity | ausente | |||||
09 | 09-Abr-19 | J.41 | 0:2 | Bolton | ausente | |||||
06 | 06-Abr-19 | J.40 | 3:1 | Swansea | ausente | |||||
02 | 02-Abr-19 | J.29 | 0:1 | Bristol.C | ausente | |||||
2019-03 | ||||||||||
30 | 30-Mar-19 | J.39 | 0:1 | NorwichC | ausente | |||||
16 | 16-Mar-19 | J.38 | 3:0 | A.Villa | ausente | |||||
13 | 13-Mar-19 | J.37 | 1:2 | Preston | ausente | |||||
09 | 09-Mar-19 | J.36 | 1:2 | Brentford | ausente | |||||
02 | 02-Mar-19 | J.35 | 0:0 | Wigan | ausente | |||||
2019-02 | ||||||||||
23 | 23-Feb-19 | J.34 | 2:0 | QPR | ausente | |||||
17 | 17-Feb-19 | J.33 | 0:1 | Blackburn | ausente | |||||
13 | 13-Feb-19 | J.32 | 1:0 | Sheff.Utd | ausente | |||||
09 | 09-Feb-19 | J.31 | 1:1 | Leeds | ausente | |||||
02 | 02-Feb-19 | J.30 | 2:3 | WestBrom | ausente | |||||
2019-01 | ||||||||||
19 | 19-Ene-19 | J.28 | 1:1 | Millwall | ausente | |||||
12 | 12-Ene-19 | J.27 | 1:2 | Birminghm | ausente | |||||
01 | 01-Ene-19 | J.26 | 1:1 | Derby | ausente | |||||
2018-12 | ||||||||||
29 | 29-Dic-18 | J.25 | 2:0 | Ipswich | ausente | |||||
26 | 26-Dic-18 | J.24 | 0:1 | Sheff.Wed | ausente | |||||
22 | 22-Dic-18 | J.23 | 0:1 | Reading | ausente | |||||
15 | 15-Dic-18 | J.22 | 2:1 | QPR | ausente | |||||
08 | 08-Dic-18 | J.21 | 1:1 | Blackburn | ausente | |||||
01 | 01-Dic-18 | J.20 | 0:3 | A.Villa | ausente | |||||
2018-11 | ||||||||||
27 | 27-Nov-18 | J.19 | 1:1 | Preston | ausente | |||||
24 | 24-Nov-18 | J.18 | 1:2 | Brentford | ausente | |||||
10 | 10-Nov-18 | J.17 | 2:0 | Wigan | ausente | |||||
03 | 03-Nov-18 | J.16 | 0:0 | StokeCity | ausente | |||||
2018-10 | ||||||||||
27 | 27-Oct-18 | J.15 | 1:1 | Derby | ausente | |||||
23 | 23-Oct-18 | J.14 | 0:0 | Rotherham | ausente | |||||
19 | 19-Oct-18 | J.13 | 1:2 | Sheff.Wed | ausente | |||||
06 | 06-Oct-18 | J.12 | 0:2 | Not.Forest | ausente | |||||
02 | 02-Oct-18 | J.11 | 0:2 | Ipswich | ausente | |||||
2018-09 | ||||||||||
29 | 29-Sep-18 | J.10 | 1:1 | HullCity | ausente | |||||
22 | 22-Sep-18 | J.9 | 0:0 | Swansea | ausente | |||||
19 | 19-Sep-18 | J.8 | 2:0 | Bolton | ausente | |||||
15 | 15-Sep-18 | J.7 | 1:0 | NorwichC | ausente | |||||
2018-08 | ||||||||||
31 | 31-Ago-18 | J.6 | 0:0 | Leeds | ausente | |||||
24 | 24-Ago-18 | J.5 | 1:0 | WestBrom | ausente | |||||
18 | 18-Ago-18 | J.3 | 0:2 | Bristol.C | ausente | |||||
11 | 11-Ago-18 | J.2 | 1:0 | Birminghm | ausente | |||||
07 | 07-Ago-18 | J.4 | 3:0 | Sheff.Utd | ausente | |||||
04 | 04-Ago-18 | J.1 | 2:2 | Millwall | ausente | |||||
26-Dic-17 ![]() ![]() |