Ferreira
Patricio Leonel Ferreira Ferreira, Patricio
![](/pics/nopic.jpg)
полузащитник
09-Май-07 ( 17 )
09-Май-07 ( 17 )
2012-04 | ||||||||||
28 | 28-Apr-12 | Championship | M.46 | 1:2 | Leeds | absent | ||||
23 | 23-Apr-12 | Championship | M.45 | 1:2 | WestHam | absent | ||||
17 | 17-Apr-12 | Championship | M.44 | 0:0 | Burnley | absent | ||||
14 | 14-Apr-12 | Championship | M.43 | 2:1 | Millwall | absent | ||||
09 | 09-Apr-12 | Championship | M.42 | 1:2 | Ipswich | absent | ||||
07 | 07-Apr-12 | Championship | M.41 | 4:0 | Doncaster | absent | ||||
2012-03 | ||||||||||
31 | 31-Mar-12 | Championship | M.40 | 1:0 | Peterboro | absent | ||||
27 | 27-Mar-12 | Championship | M.37 | 0:0 | Not.Forest | absent | ||||
24 | 24-Mar-12 | Championship | M.39 | 2:1 | HullCity | absent | ||||
21 | 21-Mar-12 | Championship | M.38 | 3:3 | Blackpool | absent | ||||
13 | 13-Mar-12 | Championship | M.32 | 3:1 | Birminghm | absent | ||||
10 | 10-Mar-12 | Championship | M.36 | 3:1 | Reading | absent | ||||
06 | 06-Mar-12 | Championship | M.35 | 3:2 | Bristol.C | absent | ||||
03 | 03-Mar-12 | Championship | M.34 | 2:0 | Coventry | absent | ||||
2012-02 | ||||||||||
23 | 23-Feb-12 | Championship | M.33 | 0:1 | Derby | absent | ||||
14 | 14-Feb-12 | Championship | M.31 | 3:2 | Watford | absent | ||||
11 | 11-Feb-12 | Championship | M.30 | 2:1 | Cardiff | absent | ||||
04 | 04-Feb-12 | Championship | M.29 | 1:0 | Brighton | absent | ||||
01 | 01-Feb-12 | Championship | M.28 | 2:2 | Middlsbro | absent | ||||
2012-01 | ||||||||||
23 | 23-Jan-12 | Championship | M.27 | 0:2 | Southmptn | absent | ||||
14 | 14-Jan-12 | Championship | M.26 | 1:2 | Barnsley | absent | ||||
02 | 02-Jan-12 | Championship | M.25 | 1:2 | CPalace | absent | ||||
2011-12 | ||||||||||
31 | 31-Dec-11 | Championship | M.24 | 1:1 | Portsmth | absent | ||||
26 | 26-Dec-11 | Championship | M.23 | 1:1 | Ipswich | absent | ||||
17 | 17-Dec-11 | Championship | M.22 | 2:1 | Doncaster | absent | ||||
10 | 10-Dec-11 | Championship | M.21 | 1:1 | Peterboro | absent | ||||
03 | 03-Dec-11 | Championship | M.20 | 2:1 | HullCity | absent | ||||
2011-11 | ||||||||||
29 | 29-Nov-11 | Championship | M.19 | 2:0 | Blackpool | absent | ||||
26 | 26-Nov-11 | Championship | M.18 | 1:1 | Portsmth | absent | ||||
20 | 20-Nov-11 | Championship | M.17 | 3:0 | CPalace | absent | ||||
15-Nov-11 ![]() ![]() | ||||||||||
06 | 06-Nov-11 | Championship | M.16 | 0:1 | Leeds | absent | ||||
01 | 01-Nov-11 | Championship | M.15 | 1:3 | Burnley | absent | ||||
2011-10 | ||||||||||
29 | 29-Oct-11 | Championship | M.14 | 3:2 | WestHam | bench | ||||
25-Oct-11 ![]() ![]() | ||||||||||
22 | 22-Oct-11 | Championship | M.13 | 0:3 | Millwall | bench | ||||
19 | 19-Oct-11 | Championship | M.12 | 2:0 | Watford | bench | ||||
16 | 16-Oct-11 | M.11 | 2-0 | Birminghm | 33 | ![]() | ||||
01 | 01-Oct-11 | Championship | M.10 | 4:0 | Derby | bench | ||||
2011-09 | ||||||||||
28 | 28-Sep-11 | Championship | M.9 | 0:0 | Middlsbro | bench | ||||
25 | 25-Sep-11 | Championship | M.8 | 0:0 | Cardiff | bench | ||||
17 | 17-Sep-11 | M.7 | 1-0 | Brighton | 18 | ![]() | ||||
10 | 10-Sep-11 | M.6 | 1-1 | Barnsley | ![]() | RB | ||||
2011-08 | ||||||||||
27 | 27-Aug-11 | M.5 | 3-2 | Southmptn | ![]() | RB | ||||
20 | 20-Aug-11 | M.4 | 2-2 | Not.Forest | ![]() | RB | ||||
17 | 17-Aug-11 | Championship | M.3 | 1:2 | Bristol.C | absent | ||||
13 | 13-Aug-11 | M.2 | 0-2 | Reading | ![]() | RB | ||||
06 | 06-Aug-11 | M.1 | 0:1 | Coventry | absent | |||||
03-Oct-10 ![]() ![]() |