
League | X
Júlio
2024-11 | ||||||||||
24 | 24-Nov-24 | M.38 | 3-0 | Brusque | ![]() | CB | ||||
20-Nov-24 ![]() ![]() | ||||||||||
18 | 18-Nov-24 | Brasileiro B | M.37 | 1:0 | Ceará | bench | ||||
12 | 12-Nov-24 | Brasileiro B | M.36 | 3:2 | Ituano | bench | ||||
05 | 05-Nov-24 | Brasileiro B | M.35 | 1:0 | Amazonas | bench | ||||
2024-10 | ||||||||||
28 | 28-Oct-24 | Brasileiro B | M.34 | 2:1 | Sport | bench | ||||
23 | 23-Oct-24 | Brasileiro B | M.33 | 1:0 | Operário | bench | ||||
17 | 17-Oct-24 | Brasileiro B | M.32 | 2:2 | Goiás | bench | ||||
11 | 11-Oct-24 | Brasileiro B | M.31 | 2:2 | Avaí | bench | ||||
04 | 04-Oct-24 | Brasileiro B | M.30 | 2:1 | Coritiba | absent | ||||
2024-09 | ||||||||||
29 | 29-Sep-24 | Brasileiro B | M.29 | 2:1 | CRB | bench | ||||
24 | 24-Sep-24 | Brasileiro B | M.28 | 0:2 | PtePreta | bench | ||||
18 | 18-Sep-24 | Brasileiro B | M.27 | 2:0 | Paysandu | bench | ||||
15 | 15-Sep-24 | Brasileiro B | M.26 | 2:1 | Santos | bench | ||||
08 | 08-Sep-24 | Brasileiro B | M.25 | 3:0 | Guarani | bench | ||||
03 | 03-Sep-24 | Brasileiro B | M.24 | 1:0 | Mirassol | bench | ||||
28-Aug-24 ![]() ![]() | ||||||||||
2024-08 | ||||||||||
25 | 25-Aug-24 | Brasileiro B | M.23 | 1:0 | VilaNova | bench | ||||
21 | 21-Aug-24 | Brasileiro B | M.22 | 0:0 | Chapecoe | bench | ||||
16 | 16-Aug-24 | Brasileiro B | M.21 | 1:1 | Novorizon | absent | ||||
09 | 09-Aug-24 | Brasileiro B | M.20 | 3:1 | Bota-SP | absent | ||||
02 | 02-Aug-24 | Brasileiro B | M.19 | 0:0 | Brusque | absent | ||||
2024-07 | ||||||||||
28 | 28-Jul-24 | Brasileiro B | M.18 | 2:2 | Ceará | absent | ||||
23 | 23-Jul-24 | Brasileiro B | M.17 | 0:0 | Ituano | absent | ||||
20 | 20-Jul-24 | Brasileiro B | M.16 | 0:0 | Amazonas | absent | ||||
13 | 13-Jul-24 | Brasileiro B | M.15 | 1:1 | Sport | absent | ||||
06 | 06-Jul-24 | Brasileiro B | M.14 | 2:0 | Operário | absent | ||||
02 | 02-Jul-24 | M.13 | 2-1 | Goiás | ![]() | RB | ||||
2024-06 | ||||||||||
25 | 25-Jun-24 | M.12 | 1-1 | Avaí | ![]() | CB | ||||
19 | 19-Jun-24 | Brasileiro B | M.11 | 1:0 | Coritiba | bench | ||||
15 | 15-Jun-24 | M.10 | 2-1 | CRB | ![]() | CB | ||||
09 | 09-Jun-24 | M.9 | 2-0 | PtePreta | 33 | ![]() | ||||
04 | 04-Jun-24 | M.8 | 2-0 | Paysandu | 4 | ![]() | ||||
2024-05 | ||||||||||
24 | 24-May-24 | Brasileiro B | M.7 | 2:1 | Santos | bench | ||||
20 | 20-May-24 | Brasileiro B | M.6 | 1:2 | Guarani | bench | ||||
15 | 15-May-24 | Brasileiro B | M.5 | 0:0 | Mirassol | bench | ||||
08 | 08-May-24 | Brasileiro B | M.4 | 3:1 | VilaNova | bench | ||||
04 | 04-May-24 | Brasileiro B | M.3 | 2:2 | Chapecoe | bench | ||||
2024-04 | ||||||||||
27 | 27-Apr-24 | Brasileiro B | M.2 | 2:0 | Novorizon | bench | ||||
19 | 19-Apr-24 | M.1 | 1-1 | Bota-SP | ![]() | CB | ||||
08-Jan-24 ![]() ![]() |