o
o
.
o
o
o
o
o
o
o
o
o
o
o
o
o
X
Ziegler
2021-02 | |||||||||
10 | 10-Feb-21 | A-League | M.6 | 2-0 | MelbVic | CB3 | |||
06 | 06-Feb-21 | A-League | M.13 | 2-2 | Macarthur | CB3 | |||
2021-01 | |||||||||
29 | 29-Jan-21 | A-League | M.20 | 1-1 | NewcJets | 12 | 78 | ||
15-Oct-20 Coach Robinson, C | |||||||||
2020-08 | |||||||||
12 | 12-Aug-20 | A-League | M.27 | 2-1 | MelbVic | CB3 | |||
07 | 07-Aug-20 | A-League | M.25 | 5-3 | WestUtd | 57 | CB3 | ||
04 | 04-Aug-20 | A-League | M.26 | 1-3 | PerthGl. | 68 | CB3 | ||
2020-07 | |||||||||
31 | 31-Jul-20 | A-League | M.29 | 1-0 | Well'ton | 82 | CB3 | ||
27 | 27-Jul-20 | A-League | M.28 | 1-1 | CentlCst | 64 | CB3 | ||
2020-03 | |||||||||
21 | 21-Mar-20 | A-League | M.24 | 1-1 | SydneyFC | CB3 | |||
06 | 06-Mar-20 | A-League | M.22 | 3-1 | BrisRoar | CB3 | |||
2020-02 | |||||||||
28 | 28-Feb-20 | A-League | M.18 | 0-1 | SydneyFC | CB3 | |||
21 | 21-Feb-20 | A-League | M.20 | 5-2 | AdelUtd | CB3 | |||
15 | 15-Feb-20 | A-League | M.19 | 1-1 | NewcJets | CB3 | |||
02 | 02-Feb-20 | A-League | M.17 | 1-3 | CentlCst | CB3 | |||
21-Jan-20 Coach de Marigny | |||||||||
2020-01 | |||||||||
19 | 19-Jan-20 | A-League | M.15 | 0-1 | PerthGl. | 69 | CM | ||
11 | 11-Jan-20 | A-League | M.14 | 2-0 | Well'ton | CM | |||
. . . |