van Bommel
Mark van Bommel полузащитник от штрафной до штрафной
22-Апр-77 ( 48 )
1.87 m
22-Апр-77 ( 48 )
1.87 m
career
1996 /11 | ![]() | Man.Utd | |
2011 /16 | ![]() | Sunderland | |
2016 | Unattached | ||
2016 /17 | ![]() | Blackburn | |
2017 /18 | ![]() | Blasters |
2002 /10 | ![]() | England |
1996 /11 | ![]() | Man.Utd | |
2011 /16 | ![]() | Sunderland | |
2016 | Unattached | ||
2016 /17 | ![]() | Blackburn | |
2017 /18 | ![]() | Blasters |
2002 /10 | ![]() | England |
2018-03 | |||||||||
01 | 01-Mar-18 | ISL | M.18 | 2-0 | Bengaluru | ![]() | CB | ||
2018-02 | |||||||||
23 | 23-Feb-18 | ISL | M.17 | 0-0 | Chennaiyi | ![]() | CB | ||
17 | 17-Feb-18 | ISL | M.15 | 0-1 | NEUnited | ![]() | ![]() ![]() ![]() | CB | |
08 | 08-Feb-18 | ISL | M.14 | 2-2 | MohunBagn | ![]() | CB | ||
02 | 02-Feb-18 | ISL | M.13 | 1-2 | PuneCity | ![]() | CB | ||
2018-01 | |||||||||
27 | 27-Jan-18 | ISL | M.12 | 2-1 | Odisha | ![]() | CB | ||
21 | 21-Jan-18 | ISL | M.11 | 1-2 | Goa | ![]() | ![]() | CB | |
17 | 17-Jan-18 | ISL | M.10 | 2-1 | JFC | ![]() | ![]() | CB | |
14 | 14-Jan-18 | ISL | M.9 | 0-1 | Mumbai | ![]() | CB | ||
10 | 10-Jan-18 | ISL | M.6 | 1-3 | Odisha | ![]() | CB | ||
04 | 04-Jan-18 | ISL | M.8 | 1-1 | PuneCity | ![]() | ![]() | CB | |
03-Jan-18 ![]() ![]() | |||||||||
2017-12 | |||||||||
31 | 31-Dec-17 | ISL | M.7 | 1-3 | Bengaluru | ![]() | CM | ||
22 | 22-Dec-17 | ISL | M.3 | 1-1 | Chennaiyi | 89 | ![]() | CM | |
15 | 15-Dec-17 | ISL | M.5 | 1-0 | NEUnited | ![]() | ![]() | CM | |
2017-04 | |||||||||
08 | 08-Apr-17 | Championship | M.41 | 0-2 | Barnsley | ![]() | CB | ||
22-Feb-17 ![]() ![]() | |||||||||
2017-01 | |||||||||
02 | 02-Jan-17 | Championship | M.25 | 1-0 | Newcastle | 1 | ![]() | ||
. . . |