List of Henderson Injuries
Total days out
![]() | 02-Oct-24 | 06-Oct-24 | 4 | Health problems |
![]() | 30-Mar-24 | 15-Apr-24 | 16 | Health problems |
![]() | 14-Mar-23 | 16-Mar-23 | 2 | Illness |
![]() | 02-Sep-22 | 14-Sep-22 | 12 | Thigh Injury |
![]() | 04-Aug-21 | 20-Aug-21 | 16 | Knock |
![]() | 20-Feb-21 | 22-May-21 | 91 | Groin Injury |
![]() | 15-Nov-20 | 27-Nov-20 | 12 | Thigh Injury |
![]() | 20-Sep-20 | 03-Oct-20 | 13 | Thigh Injury |
![]() | 08-Jul-20 | 31-Jul-20 | 23 | Knee Injury |
![]() | 18-Feb-20 | 10-Mar-20 | 21 | Thigh Injury |
![]() | 26-Dec-19 | 28-Dec-19 | 2 | Shin Injury |
![]() | 11-Nov-19 | 22-Nov-19 | 11 | Illness |
![]() | 03-Nov-19 | 09-Nov-19 | 6 | Illness |
![]() | 08-May-19 | 11-May-19 | 3 | Knee Injury |
![]() | 13-Mar-19 | 21-Mar-19 | 8 | Ankle Injury |
![]() | 31-Jan-19 | 08-Feb-19 | 8 | Knock |
![]() | 20-Oct-18 | 10-Nov-18 | 21 | Thigh Injury |
![]() | 01-Aug-18 | 11-Aug-18 | 10 | Knock |
![]() | 09-Apr-18 | 11-Apr-18 | 2 | Uefa card suspension |
![]() | 22-Dec-17 | 27-Jan-18 | 36 | Thigh Injury |
![]() | 12-Feb-17 | 21-May-17 | 98 | Bruised Foot |
![]() | 16-Jan-17 | 20-Jan-17 | 4 | Muscle Injury |
![]() | 31-Dec-16 | 14-Jan-17 | 14 | Heel Injury |
![]() | 07-Apr-16 | 14-May-16 | 37 | Knee Injury |
![]() | 26-Jan-16 | 01-Feb-16 | 6 | Eye Injury |
![]() | 30-Dec-15 | 12-Jan-16 | 13 | Heel Injury |
![]() | 17-Aug-15 | 28-Nov-15 | 103 | Foot Injury |
![]() | 14-Apr-14 | 10-May-14 | 26 | Red card ban (3 matches) |
![]() | 07-Jun-11 | 07-Jun-11 | undergoing medical for summer move to Liverpool |
![Club unavailability](/pics/unavailable.gif)
![Nat Team unavailability](/pics/unavailable2.gif)
![note:](/pics/note.gif)