Janson
Lucas Janson 
левый нападающий
нападающий
16-Авг-94 ( 30 )
1.71 m
нападающий
16-Авг-94 ( 30 )
1.71 m
2025-05 | ||||||||||
24 | 24-May-25 | Premier-liha | M.30 | - | LNZ | incoming event | ||||
17 | 17-May-25 | Premier-liha | M.29 | - | Oleksandr | incoming event | ||||
10 | 10-May-25 | Premier-liha | M.28 | - | Rukh | incoming event | ||||
03 | 03-May-25 | Premier-liha | M.27 | - | Obolon | incoming event | ||||
2025-04 | ||||||||||
26 | 26-Apr-25 | Premier-liha | M.26 | - | Vorskla | incoming event | ||||
19 | 19-Apr-25 | Premier-liha | M.25 | - | Ch.Odesa | incoming event | ||||
12 | 12-Apr-25 | Premier-liha | M.24 | - | Zorya | incoming event | ||||
05 | 05-Apr-25 | Premier-liha | M.23 | - | Shakhtar | incoming event | ||||
2025-03 | ||||||||||
29 | 29-Mar-25 | Premier-liha | M.22 | - | Inhulets | incoming event | ||||
15 | 15-Mar-25 | Premier-liha | M.21 | - | Polissya | incoming event | ||||
08 | 08-Mar-25 | Premier-liha | M.20 | - | LivyiBer | incoming event | ||||
01 | 01-Mar-25 | Premier-liha | M.19 | - | KolosKov | - | ||||
2025-02 | ||||||||||
22 | 22-Feb-25 | Premier-liha | M.18 | - | Kryvbas | - | ||||
2024-12 | ||||||||||
14 | 14-Dec-24 | Premier-liha | M.17 | - | D.Kyiv | - | ||||
07 | 07-Dec-24 | Premier-liha | M.16 | - | Karpaty | - | ||||
2024-11 | ||||||||||
30 | 30-Nov-24 | Premier-liha | M.15 | - | LNZ | - | ||||
23 | 23-Nov-24 | Premier-liha | M.14 | - | Oleksandr | - | ||||
09 | 09-Nov-24 | Premier-liha | M.13 | - | Rukh | - | ||||
02 | 02-Nov-24 | Premier-liha | M.12 | - | Obolon | - | ||||
2024-10 | ||||||||||
26 | 26-Oct-24 | Premier-liha | M.11 | - | Vorskla | - | ||||
19 | 19-Oct-24 | Premier-liha | M.10 | - | Ch.Odesa | - | ||||
05 | 05-Oct-24 | Premier-liha | M.9 | - | Zorya | - | ||||
2024-09 | ||||||||||
28 | 28-Sep-24 | Premier-liha | M.8 | - | Shakhtar | - | ||||
21 | 21-Sep-24 | Premier-liha | M.7 | - | Inhulets | - | ||||
14 | 14-Sep-24 | Premier-liha | M.6 | - | Polissya | - | ||||
2024-08 | ||||||||||
31 | 31-Aug-24 | Premier-liha | M.5 | - | LivyiBer | - | ||||
24 | 24-Aug-24 | Premier-liha | M.4 | - | KolosKov | - | ||||
17 | 17-Aug-24 | Premier-liha | M.3 | - | Kryvbas | - | ||||
09 | 09-Aug-24 | Premier-liha | M.2 | - | D.Kyiv | - | ||||
03 | 03-Aug-24 | M.1 | 0-0 | Karpaty | ![]() | FW | ||||
12-Dec-23 ![]() ![]() |