Eintracht Frankfurt today lineup
Eintracht Frankfurt игры и результаты
Champions League 2022/2023
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2011-05 |
07 | 07-May-11 | | 3-0 | Doncaster | 4312 | - | - | - | - | - | - | - | 19978 |
02 | 02-May-11 | away | 3-0 | Cardiff | 352 | - | - | - | - | - | - | - | 25183 |
2011-04 |
25 | 25-Apr-11 | | 2-1 | Coventry | 442 | - | - | - | - | - | - | - | 15817 |
23 | 23-Apr-11 | away | 4-2 | Hull City | 442 | - | - | - | - | - | - | - | 21937 |
19 | 19-Apr-11 | away | 1-3 | Burnley | 451 | - | - | - | - | - | - | - | 14366 |
16 | 16-Apr-11 | | 1-1 | Barnsley | 442 | - | - | - | - | - | - | - | 16107 |
12 | 12-Apr-11 | away | 3-3 | Ipswich | 4411 | - | - | - | - | - | - | - | 17286 |
09 | 09-Apr-11 | away | 2-1 | Sheff.Utd | 442 | - | - | - | - | - | - | - | 21572 |
02 | 02-Apr-11 | | 3-3 | Leicester | 442 | - | - | - | - | - | - | - | 14500 |
2011-03 |
19 | 19-Mar-11 | | 2-1 | Watford | 442 | - | - | - | - | - | - | - | 16090 |
12 | 12-Mar-11 | away | 0-0 | Portsmth | 442 | - | - | - | - | - | - | - | 16447 |
08 | 08-Mar-11 | | 2-1 | Derby | 442 | - | - | - | - | - | - | - | 13712 |
05 | 05-Mar-11 | away | 2-5 | Reading | 433 | - | - | - | - | - | - | - | 18568 |
01 | 01-Mar-11 | | 1-1 | Not.Forest | 442 | - | - | - | - | - | - | - | 15341 |
2011-02 |
26 | 26-Feb-11 | | 0-3 | QPR | 442 | - | - | - | - | - | - | - | 16972 |
19 | 19-Feb-11 | away | 3-2 | Millwall | 352 | - | - | - | - | - | - | - | 11871 |
12 | 12-Feb-11 | | 3-4 | Swansea | 442 | - | - | - | - | - | - | - | 14825 |
05 | 05-Feb-11 | away | 0-1 | C Palace | 442 | - | - | - | - | - | - | - | 14060 |
01 | 01-Feb-11 | | 2-0 | Scunthorp | 442 | - | - | - | - | - | - | - | 14364 |
2011-01 |
22 | 22-Jan-11 | | 1-1 | Preston | 442 | - | - | - | - | - | - | - | 16157 |
15 | 15-Jan-11 | away | 4-0 | Bristol.C | 442 | - | - | - | - | - | - | - | 13699 |
03 | 03-Jan-11 | | 1-1 | Norwich C | 442 | - | - | - | - | - | - | - | 16853 |
01 | 01-Jan-11 | away | 1-1 | Leeds | 442 | - | - | - | - | - | - | - | 30452 |
2010-12 |
28 | 28-Dec-10 | away | 3-1 | Preston | 442 | - | - | - | - | - | - | - | 11946 |
17 | 17-Dec-10 | away | 1-2 | Doncaster | 442 | - | - | - | - | - | - | - | 9543 |
11 | 11-Dec-10 | | 1-0 | Cardiff | 4132 | - | - | - | - | - | - | - | 14250 |
04 | 04-Dec-10 | away | 0-1 | Coventry | 442 | - | - | - | - | - | - | - | 15768 |
2010-11 |
27 | 27-Nov-10 | | 2-2 | Hull City | 442 | - | - | - | - | - | - | - | 15075 |
20 | 20-Nov-10 | | 0-1 | Millwall | 4312 | - | - | - | - | - | - | - | 15697 |
14 | 14-Nov-10 | away | 0-1 | Swansea | 4411 | - | - | - | - | - | - | - | 14906 |
09 | 09-Nov-10 | away | 2-0 | Scunthorp | 433 | - | - | - | - | - | - | - | 5475 |
06 | 06-Nov-10 | | 2-1 | C Palace | 442 | - | - | - | - | - | - | - | 15400 |
2010-10 |
30 | 30-Oct-10 | | 1-2 | Bristol.C | 4312 | - | - | - | - | - | - | - | 19039 |
26-Oct-10 New Coach Mowbray |
23 | 23-Oct-10 | away | 0-1 | Norwich C | 4312 | - | - | - | - | - | - | - | 25410 |
19 | 19-Oct-10 | away | 0-1 | Not.Forest | 433 | - | - | - | - | - | - | - | 22115 |
19-Oct-10 New Coach Agnew |
16 | 16-Oct-10 | | 1-2 | Leeds | 442 | - | - | - | - | - | - | - | 23550 |
02 | 02-Oct-10 | | 2-2 | Portsmth | 442 | - | - | - | - | - | - | - | 13749 |
2010-09 |
28 | 28-Sep-10 | away | 1-3 | Derby | 442 | - | - | - | - | - | - | - | 24739 |
25 | 25-Sep-10 | away | 1-3 | Watford | 442 | - | - | - | - | - | - | - | 12185 |
18 | 18-Sep-10 | | 3-1 | Reading | 442 | - | - | - | - | - | - | - | 15158 |
14 | 14-Sep-10 | | 2-1 | Burnley | 442 | - | - | - | - | - | - | - | 15033 |
11 | 11-Sep-10 | away | 0-3 | QPR | 4132 | - | - | - | - | - | - | - | 14784 |
2010-08 |
28 | 28-Aug-10 | away | 0-2 | Barnsley | 442 | - | - | - | - | - | - | - | 11767 |
22 | 22-Aug-10 | | 1-0 | Sheff.Utd | 442 | - | - | - | - | - | - | - | 14633 |
14 | 14-Aug-10 | away | 0-0 | Leicester | 442 | - | - | - | - | - | - | - | 21587 |
07 | 07-Aug-10 | | 1-3 | Ipswich | 442 | - | - | - | - | - | - | - | 21882 |