Stal Alchevsk today lineup
Stal Alchevsk игры и результаты
Ukraine 1st league 2013/2014
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2010-05 |
30 | 30-May-10 | away | 1-0 | Salerntna | 442 | 2 | 16 | 8 | 12 | 3 | - | 48 | 4835 |
23 | 23-May-10 | | 0-0 | Lecce | 442 | - | 6 | 2 | 14 | 2 | 3 | 54 | 10236 |
15 | 15-May-10 | away | 0-1 | Torino | 442 | 2 | 19 | 8 | 21 | 3 | 2 | 47 | 14589 |
08 | 08-May-10 | | 2-1 | Empoli | 442 | - | 14 | 5 | 24 | 4 | 1 | 49 | 6666 |
01 | 01-May-10 | away | 1-1 | Piacenza | 442 | - | 9 | 1 | 12 | 3 | 3 | 48 | 3315 |
2010-04 |
24 | 24-Apr-10 | | 0-0 | Padova | 442 | - | 3 | 1 | 19 | 4 | 2 | 48 | 10576 |
17 | 17-Apr-10 | away | 1-0 | Frosinone | 442 | - | 12 | 9 | 20 | 6 | 1 | 48 | 4041 |
15-Apr-10 New Coach Maran |
13 | 13-Apr-10 | | 2-2 | Ancona | 4312 | - | 22 | 9 | 18 | 6 | 4 | 47 | 6999 |
10 | 10-Apr-10 | away | 0-4 | Grosseto | 442 | - | 17 | 7 | 15 | 6 | 4 | 54 | 2481 |
02 | 02-Apr-10 | | 1-1 | Modena | 442 | - | 18 | 8 | 16 | 5 | 5 | 56 | 7085 |
28-Mar-10 New Coach Sonetti |
2010-03 |
27 | 27-Mar-10 | away | 0-1 | Mantova | 442 | - | 17 | 5 | 18 | 5 | 3 | 60 | 5025 |
23 | 23-Mar-10 | | 0-2 | Crotone | 442 | - | 17 | 9 | 21 | 12 | 3 | 48 | 6785 |
20 | 20-Mar-10 | away | 1-3 | Cesena | 442 | - | 9 | 2 | 18 | 3 | - | 42 | 10547 |
12 | 12-Mar-10 | | 1-0 | Brescia | 442 | - | 14 | 3 | 20 | 2 | - | 44 | 7441 |
06 | 06-Mar-10 | away | 0-0 | Triestina | 442 | - | 10 | 2 | 19 | 4 | 1 | 51 | 6438 |
2010-02 |
26 | 26-Feb-10 | | 0-2 | Cittadella | 442 | - | 10 | 3 | 16 | 7 | 5 | 52 | 8298 |
20 | 20-Feb-10 | away | 5-0 | Gallipoli | 442 | - | 9 | 8 | 8 | 4 | 1 | 47 | 1025 |
13 | 13-Feb-10 | away | 1-1 | Ascoli | 442 | - | 13 | 2 | 14 | 7 | 4 | 48 | 3987 |
06 | 06-Feb-10 | | 3-1 | Reggina | 442 | - | 15 | 5 | 19 | 4 | 2 | 48 | 6671 |
2010-01 |
23 | 23-Jan-10 | away | 1-2 | Sassuolo | 4312 | - | 12 | 6 | 17 | 8 | - | 51 | 2555 |
16 | 16-Jan-10 | | 1-2 | Albinolef | 442 | - | 17 | 7 | 14 | 4 | - | 53 | 6683 |
09 | 09-Jan-10 | | 0-0 | Salerntna | 442 | - | 18 | 3 | 8 | 3 | 1 | 52 | 6177 |
05 | 05-Jan-10 | away | 0-1 | Lecce | 442 | - | 13 | 5 | 10 | 7 | 1 | 49 | 5113 |
2009-12 |
19 | 19-Dec-09 | | 1-0 | Torino | 442 | - | 16 | 7 | 13 | 11 | 4 | 52 | 6847 |
12 | 12-Dec-09 | away | 0-1 | Empoli | 442 | - | 11 | 4 | 17 | 2 | 2 | 48 | 3046 |
07 | 07-Dec-09 | | 0-0 | Piacenza | 442 | - | 9 | 1 | 15 | - | - | 53 | 7352 |
2009-11 |
28 | 28-Nov-09 | away | 2-1 | Padova | 442 | - | 14 | 10 | 23 | 2 | 8 | 56 | 10900 |
20 | 20-Nov-09 | | 2-0 | Frosinone | 4312 | - | 19 | 8 | 19 | 6 | 3 | 54 | 6756 |
15 | 15-Nov-09 | away | 0-2 | Ancona | 4312 | - | 11 | 5 | 12 | 3 | 2 | 51 | 5495 |
07 | 07-Nov-09 | | 0-0 | Grosseto | 4312 | - | 16 | 3 | 16 | 8 | 4 | 51 | 6386 |
2009-10 |
31 | 31-Oct-09 | away | 0-1 | Modena | 4312 | - | 6 | 1 | 19 | 3 | 3 | 57 | 5366 |
26 | 26-Oct-09 | | 1-1 | Mantova | 4312 | - | 12 | 3 | 14 | 9 | 1 | 51 | 8381 |
17 | 17-Oct-09 | away | 2-1 | Crotone | 4312 | 2 | 12 | 5 | 9 | - | 3 | 46 | 3960 |
11 | 11-Oct-09 | | 0-0 | Cesena | 4312 | - | 10 | 3 | 17 | 7 | 1 | 56 | 8118 |
03 | 03-Oct-09 | away | 1-0 | Brescia | 4312 | 2 | 10 | 2 | 15 | - | 3 | 43 | 4000 |
2009-09 |
26 | 26-Sep-09 | | 0-0 | Triestina | 4312 | - | 12 | 2 | 20 | 6 | 4 | 54 | 6865 |
22 | 22-Sep-09 | away | 1-2 | Cittadella | 442 | 2 | 18 | 6 | 17 | - | 2 | 47 | 3436 |
19 | 19-Sep-09 | | 2-2 | Gallipoli | 4312 | - | 14 | 6 | 19 | 2 | 3 | 40 | 6749 |
15 | 15-Sep-09 | away | 2-0 | Reggina | 442 | 2 | 6 | 3 | 14 | 2 | 3 | 45 | 9751 |
12 | 12-Sep-09 | | 2-2 | Ascoli | 433 | - | 13 | 5 | 9 | 3 | - | 51 | 6520 |
2009-08 |
29 | 29-Aug-09 | | 1-1 | Sassuolo | 442 | - | 7 | 2 | 17 | 6 | 1 | 49 | 6238 |
21 | 21-Aug-09 | away | 2-2 | Albinolef | 4312 | 2 | 13 | 3 | 12 | 4 | 2 | 53 | 804 |