
Боковой
Kiistala
Jarno Kiistala

Боковой
Michael Hayden | # | Ref | ЗритЗрителей | ||||||
01-Янв-25 | 01Янв25 | Nat.League League - M.25 | Eastleigh | 1:1 | Barnet | 2 | CartmelCartmel | 2188 | |
26-Дек-24 | 26Дек24 | League Two League - M.22 | Bromley | 5:2 | Newport | 2 | GillGill | 3320 | |
07-Дек-24 | 07Дек24 | FA Trophy Third Round - M.1 | Sutton U | 3:3 | Ebbsfleet | 2 | RhodesRhodes | 955 | |
03-Дек-24 | 03Дек24 | Nat.League Cup Group D - M.3 | Braintree | 3:2 | West Brom | 1 | MillerMiller, A | 123 | |
23-Ноя-24 | 23Ноя24 | Nat.League League - M.19 | Southend | 2:2 | Forest GR | 2 | AtkinAtkin, R | 6725 | |
19-Окт-24 | 19Окт24 | Nat.League League - M.14 | Maidenhd | 1:1 | Hartlepol | 1 | RhodesRhodes | 1305 | |
12-Окт-24 | 12Окт24 | FA Cup 4th Qualifying Round - M.1 | Eastleigh | 0:1 | Southend | 2 | DurkinDurkin, J | ? | |
05-Окт-24 | 05Окт24 | Nat.League League - M.13 | Ebbsfleet | 2:2 | Rochdale | 1 | CartmelCartmel | 1452 | |
28-Сен-24 | 28Сен24 | Nat.League League - M.12 | Dagenham | 1:1 | Solihull | 2 | O'ConnorO'Connor | 1384 | |
14-Сен-24 | 14Сен24 | Nat.League League - M.9 | Woking | 1:3 | Oldham | 2 | EllisEllis | 2373 | |
10-Сен-24 | 10Сен24 | Nat.League League - M.8 | Barnet | 2:1 | Altrinchm | 2 | ImpeyImpey | 1207 | |
31-Авг-24 | 31Авг24 | League Two League - M.4 | Swindon | 1:2 | Notts Co | 2 | BainesBaines | 7326 | |
26-Авг-24 | 26Авг24 | Nat.League League - M.5 | Wealdston | 1:0 | AFC Fylde | 2 | MartinMartin, Ross | 1325 | |
03-Май-24 | 03Май24 | PL2 Round of 16 - M.21 | West Ham | 4:1 | Blackburn | 2 | AjibolaAjibola | 196 | |
29-Апр-24 | 29Апр24 | PL2 League - M.13 | Southmptn | 3:6 | Man.Utd | 2 | RichardsonRichardson, J | ? | |
26-Апр-24 | 26Апр24 | PL2 League - M.20 | Reading | 3:0 | Man.City | 1 | EleyEley | 32 | |
. . . |