
Боковой
Tracey
Daniel Tracey
Sheffield

Боковой
Daniel Tracey | # | Ref | PubPublico | ||||||
29-Mar-25 | 29Mar25 | NL.North League - M.41 | Kiddmster | -:- | Peterb Sp | 1 | HathwayHathway | ? | |
18-Feb-25 | 18Feb25 | Nat.League League - M.33 | Oldham | -:- | Maidenhd | 2 | JacksonJackson | 5181 | |
11-Feb-25 | 11Feb25 | Nat.League League - M.27 | Hartlepol | 2:2 | Tamworth | 1 | DavisDavis | 3177 | |
14-Ene-25 | 14Ene25 | EFL Trophy Third Round - M.5 | Chesterfd | 0:0 | Rotherham | 2 | OldhamOldham | 3517 | |
04-Ene-25 | 04Ene25 | PL Cup U21 Group H - M.4 | Leeds | 0:3 | Charlton | 1 | JonesJones, C | ? | |
26-Dic-24 | 26Dic24 | League Two League - M.22 | Salford | 3:0 | Barrow | 2 | BellBell, E | 2983 | |
10-Dic-24 | 10Dic24 | EFL Trophy Second Round - M.4 | Burton | 0:4 | Stevenage | 2 | EleyEley | 321 | |
16-Nov-24 | 16Nov24 | Nat.League League - M.18 | Oldham | 4:0 | Tamworth | 1 | RhodesRhodes | 6345 | |
12-Nov-24 | 12Nov24 | Nat.League Cup Group C - M.2 | Halifax | 1:4 | Middlsbro | 1 | WestgateWestgate | 256 | |
25-Oct-24 | 25Oct24 | PL Cup U21 Group B - M.1 | Not.Forest | 2:0 | Coventry | 2 | FinnieFinnie | ? | |
22-Oct-24 | 22Oct24 | League Two League - M.13 | Tranmere | 0:1 | Grimsby | 2 | TonerToner | 5428 | |
19-Oct-24 | 19Oct24 | Nat.League League - M.14 | York | 4:0 | Ebbsfleet | 2 | BancroftBancroft | 5716 | |
21-Sep-24 | 21Sep24 | League Two League - M.7 | Accringtn | 2:2 | Port Vale | 2 | MilesMiles | 2628 | |
03-Sep-24 | 03Sep24 | EFL Trophy North Group H - M.1 | Bradford | 2:2 | Newcastle | 2 | BainesBaines | 1790 | |
24-Ago-24 | 24Ago24 | Nat.League League - M.4 | Rochdale | 0:0 | Forest GR | 2 | MillerMiller, A | 2261 | |
12-Abr-24 | 12Abr24 | PL2 League - M.19 | Man.Utd | 0:3 | Liverpool | 1 | BannisterBannister | 11392 | |
. . . |