
Боковой
Ganfield
Ron Ganfield
Somerset

Боковой
Ron Ganfield | # | Ref | ЗритЗрителей | ||||||
22-Янв-19 | 22Янв19 | League Two League - M.27 | Forest GR | 3:0 | Grimsby | 2 | CogginsCoggins | 1810 | |
19-Янв-19 | 19Янв19 | League One League - M.29 | Plymouth | 2:1 | Coventry | 2 | KettleKettle | 10686 | |
01-Янв-19 | 01Янв19 | League One League - M.26 | Plymouth | 3:0 | Oxford U | 2 | HuxtableHuxtable | 10223 | |
29-Дек-18 | 29Дек18 | League One League - M.25 | Walsall | 2:2 | Luton Town | 1 | YatesYates | 5739 | |
26-Дек-18 | 26Дек18 | League Two League - M.24 | Exeter | 2:1 | Yeovil | 1 | SalisburySalisbury | 5974 | |
08-Дек-18 | 08Дек18 | League One League - M.21 | Plymouth | 3:3 | Bradford | 2 | LewisLewis, R | 9092 | |
05-Дек-18 | 05Дек18 | EFL Trophy Second Round - M.4 | Swansea | 1:2 | Bristol R | 2 | HairHair | 699 | |
27-Ноя-18 | 27Ноя18 | League Two League - M.20 | Exeter | 0:1 | Macclesfd | 2 | HuxtableHuxtable | 3070 | |
10-Ноя-18 | 10Ноя18 | FA Cup First Round - M.1 | Exeter | 2:3 | Blackpool | 1 | CollinsCollins | 3188 | |
30-Окт-18 | 30Окт18 | EFL Trophy South Group C - M.2 | Plymouth | 0:5 | Chelsea | 2 | CogginsCoggins | 1504 | |
27-Окт-18 | 27Окт18 | League One League - M.16 | Coventry | 2:1 | Doncaster | 2 | BoyesonBoyeson | 11006 | |
20-Окт-18 | 20Окт18 | League Two League - M.14 | Forest GR | 1:1 | Cheltnham | 2 | JohnsonJohnson | 3582 | |
29-Сен-18 | 29Сен18 | League One League - M.10 | Plymouth | 2:3 | Doncaster | 1 | JohnsonJohnson | 8532 | |
25-Сен-18 | 25Сен18 | EFL Trophy South Group D - M.2 | Exeter | 2:0 | West Ham | 2 | HuxtableHuxtable | 1114 | |
22-Сен-18 | 22Сен18 | League Two League - M.9 | Yeovil | 0:3 | Swindon | 2 | DonohueDonohue | 4201 | |
04-Сен-18 | 04Сен18 | EFL Trophy South Group E - M.1 | Forest GR | 4:0 | Cheltnham | 1 | SwabeySwabey | 1074 | |
. . . |