![Судья](/pics/whistle120.gif)
Судья
Probert
Lee Probert![Судья Lee Probert](/pics/ref/181_mLee$5FProbert$2Epng_uDavid$20Ingham.jpg)
13-Авг-72 (52)
Gloucestershire
Referee: 1986
FIFA: 2010
Gloucestershire
Referee: 1986
FIFA: 2010
![Судья](/pics/whistle120.gif)
Lee Probert | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
12-May-19 | 12May19 | EPL M.38 | Southmptn | 1-1 | Huddersfd | 14 | 1 ![]() | - | - | 30367 | |
1-1 | |||||||||||
04-May-19 | 04May19 | League Two League - M.46 | MK Dons | 1-0 | Mansfield | - | 5 ![]() | - | - | 20718 | |
1-0 | |||||||||||
20-Apr-19 | 20Apr19 | EPL M.35 | West Ham | 2-2 | Leicester | 17 | 2 ![]() | - | - | 59960 | |
2-2 | |||||||||||
13-Apr-19 | 13Apr19 | EPL M.34 | Fulham | 2-0 | Everton | 18 | 3 ![]() | - | - | 24971 | |
2-0 | |||||||||||
06-Apr-19 | 06Apr19 | League Two League - M.41 | Macclesfd | 1-1 | Morecambe | - | - | - | - | 2072 | |
1-1 | |||||||||||
30-Mar-19 | 30Mar19 | EPL M.32 | C Palace | 2-0 | Huddersfd | 17 | - | - | 1 | 25193 | |
2-0 | |||||||||||
02-Mar-19 | 02Mar19 | EPL M.29 | Burnley | 1-3 | C Palace | 18 | 3 ![]() | - | - | 19223 | |
1-3 | |||||||||||
26-Feb-19 | 26Feb19 | EPL M.28 | Leicester | 2-1 | Brighton | 10 | 2 ![]() | - | - | 30558 | |
2-1 | |||||||||||
23-Feb-19 | 23Feb19 | Championship League - M.34 | Wigan | 1-1 | Ipswich | 19 | 4 ![]() | 1 ![]() | 1 | 10835 | |
1-1 | |||||||||||
09-Feb-19 | 09Feb19 | EPL M.26 | Watford | 1-0 | Everton | 31 | 3 ![]() | 1 ![]() | - | 20333 | |
1-0 | |||||||||||
05-Feb-19 | 05Feb19 | FA Cup Fourth Round - M.8 | Wolves | 3-2 | Shrewsbry | - | 1 ![]() | - | - | 28844 | |
3-2 | |||||||||||
29-Jan-19 | 29Jan19 | EPL M.24 | Fulham | 4-2 | Brighton | 15 | 5 ![]() | - | - | 22008 | |
4-2 | |||||||||||
15-Jan-19 | 15Jan19 | FA Cup Third Round - M.6 | Blackburn | 2-4 | Newcastle | - | 1 ![]() | - | - | 14228 | |
2-4 | |||||||||||
12-Jan-19 | 12Jan19 | League One League - M.28 | Sunderland | 1-1 | Luton Town | - | 6 ![]() | 2 ![]() | 1 | 37791 | |
1-1 | |||||||||||
01-Jan-19 | 01Jan19 | Championship League - M.26 | Rotherham | 2-1 | Preston | 22 | 6 ![]() | - | - | 9077 | |
2-1 | |||||||||||
26-Dec-18 | 26Dec18 | EPL M.19 | C Palace | 0-0 | Cardiff | 20 | 3 ![]() | - | - | 25206 | |
0-0 | |||||||||||
. . . |