
Судья
Casanova
Johnny Casanova
11-Дек-78 (46)
FIFA: 2012
FIFA: 2012

Jason Richardson | FFaltas | TATarjetas amarillas | TRTarjetas rojas | PPenalties | PubPublico | ||||||
18-Mar-25 | 18Mar25 | Nat.League League - M.30 | Maidenhd | -:- | Aldershot | - | - | - | - | ? | |
-:- | |||||||||||
11-Mar-25 | 11Mar25 | PL Cup U21 Round of 16 - M.7 | Charlton | 7-0 | Blackburn | - | - | - | - | ? | |
7-0 | |||||||||||
04-Feb-25 | 04Feb25 | Nat.League Cup Group D - M.2 | Sutton U | 3-2 | Not.Forest | - | - | - | - | 723 | |
3-2 | |||||||||||
29-Ene-25 | 29Ene25 | Nat.League Cup Group D - M.4 | Braintree | 3-1 | Tottenham | - | - | - | - | 543 | |
3-1 | |||||||||||
21-Ene-25 | 21Ene25 | Nat.League Cup Group A - M.4 | Aldershot | 2-1 | Fulham | - | - | - | - | 364 | |
2-1 | |||||||||||
14-Ene-25 | 14Ene25 | Nat.League League - M.27 | Solihull | 0-1 | Eastleigh | 28 | 8 ![]() | - | - | 751 | |
0-1 | |||||||||||
04-Ene-25 | 04Ene25 | FA Trophy Fourth Round - M.2 | Sittinbne | 2-1 | Salisbury | - | - | - | - | 706 | |
2-1 | |||||||||||
04-Dic-24 | 04Dic24 | Nat.League Cup Group A - M.3 | Maidenhd | 2-1 | Brighton | - | - | - | - | 160 | |
2-1 | |||||||||||
25-Nov-24 | 25Nov24 | PL Cup U21 Group B - M.4 | Coventry | 0-0 | Not.Forest | - | - | - | - | ? | |
0-0 | |||||||||||
16-Nov-24 | 16Nov24 | Nat.League League - M.18 | Yeovil | 0-1 | Halifax | 22 | 4 ![]() | 1 ![]() | - | 3829 | |
0-1 | |||||||||||
11-Nov-24 | 11Nov24 | PL Cup U21 Group A - M.3 | Bristol.C | 0-2 | Exeter | - | - | - | - | ? | |
0-2 | |||||||||||
02-Nov-24 | 02Nov24 | FA Cup First Round - M.3 | Hednesfrd | 4-4 | G Trinity | - | - | - | - | 3866 | |
4-4 | |||||||||||
26-Oct-24 | 26Oct24 | League Two League - M.14 | Bromley | 1-1 | Barrow | 23 | 6 ![]() | - | 1 | 3406 | |
1-1 | |||||||||||
18-Oct-24 | 18Oct24 | PL Cup U21 Group C - M.2 | Southmptn | 4-1 | Fleetwood | - | - | - | - | ? | |
4-1 | |||||||||||
15-Oct-24 | 15Oct24 | FA Cup 4th Qualifying Round - M.2 | Brackley | 3-1 | Hartlepol | - | - | - | - | ? | |
3-1 | |||||||||||
09-Oct-24 | 09Oct24 | Nat.League Cup Group B - M.1 | Forest GR | 2-3 | Man.Utd | - | - | - | - | 1273 | |
2-3 | |||||||||||
. . . |