
Судья
O'Leary
Peter O Leary
03-Мар-72 (53)
Wellington
1.88 m
Referee: 1994
FIFA: 2003
Wellington
1.88 m
Referee: 1994
FIFA: 2003

Alan Dale | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
18-Mar-25 | 18Mar25 | Nat.League League - M.26 | Altrinchm | -:- | Wealdston | - | - | - | - | ? | |
-:- | |||||||||||
08-Mar-25 | 08Mar25 | Nat.League League - M.37 | Tamworth | -:- | Oldham | - | - | - | - | ? | |
-:- | |||||||||||
01-Mar-25 | 01Mar25 | Nat.League League - M.35 | Braintree | -:- | Eastleigh | - | - | - | - | ? | |
-:- | |||||||||||
25-Feb-25 | 25Feb25 | Nat.League League - M.26 | Aldershot | -:- | Solihull | - | - | - | - | ? | |
-:- | |||||||||||
15-Feb-25 | 15Feb25 | Nat.League League - M.32 | Ebbsfleet | 0-2 | York | 31 | 5 ![]() | - | 1 | 1745 | |
0-2 | |||||||||||
04-Feb-25 | 04Feb25 | Nat.League League - M.26 | Dagenham | 0-2 | Forest GR | 61 | 3 ![]() | - | - | 1266 | |
0-2 | |||||||||||
18-Jan-25 | 18Jan25 | Nat.League League - M.28 | Wealdston | 1-1 | Hartlepol | 21 | 2 ![]() | - | - | 1467 | |
1-1 | |||||||||||
26-Dec-24 | 26Dec24 | Nat.League League - M.24 | Southend | 4-0 | Ebbsfleet | 20 | 3 ![]() | - | - | 8406 | |
4-0 | |||||||||||
14-Dec-24 | 14Dec24 | Nat.League League - M.22 | Dagenham | 1-0 | Rochdale | 17 | 2 ![]() | - | - | 1569 | |
1-0 | |||||||||||
07-Dec-24 | 07Dec24 | FA Trophy Third Round - M.1 | Braintree | 1-1 | Forest GR | - | - | - | - | 214 | |
1-1 | |||||||||||
16-Nov-24 | 16Nov24 | Nat.League League - M.18 | Sutton U | 1-0 | Maidenhd | 18 | 1 ![]() | - | - | 2905 | |
1-0 | |||||||||||
09-Nov-24 | 09Nov24 | PL Cup U21 Group I - M.3 | Brentford | 2-1 | Bournemth | - | - | - | - | ? | |
2-1 | |||||||||||
02-Nov-24 | 02Nov24 | FA Cup First Round - M.3 | Tranmere | 1-2 | Oldham | - | - | - | - | 6464 | |
1-2 | |||||||||||
02-Nov-24 | 02Nov24 | FA Cup First Round - M.3 | Tonbridge | 1-4 | Harboro T | - | - | - | - | 3132 | |
1-4 | |||||||||||
23-Oct-24 | 23Oct24 | Nat.League League - M.15 | Aldershot | 0-0 | Southend | 19 | 1 ![]() | - | - | 2557 | |
0-0 | |||||||||||
05-Oct-24 | 05Oct24 | Nat.League League - M.13 | Barnet | 3-1 | Boston | 18 | 3 ![]() | - | - | 2006 | |
3-1 | |||||||||||
. . . |