
Судья
Tremolada
Paride Tremolada
Monza

Jonathan Jaussi | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
08-Mar-25 | 08Mar25 | DCL M.25 | Bellnzona | -:- | Wil | - | - | - | - | ? | |
-:- | |||||||||||
21-Feb-25 | 21Feb25 | DCL M.23 | Schaffhau | 2-4 | Xamax | 30 | 3 ![]() | - | 1 | 675 | |
2-4 | |||||||||||
08-Dec-24 | 08Dec24 | DCL M.17 | Bellnzona | 1-2 | Vaduz | 33 | 6 ![]() | - | - | 802 | |
1-2 | |||||||||||
03-Dec-24 | 03Dec24 | DCL M.15 | St. Nyon | 1-1 | Vaduz | 14 | 4 ![]() | - | - | 295 | |
1-1 | |||||||||||
25-Oct-24 | 25Oct24 | DCL M.12 | EtCarouge | 1-1 | SLO | 22 | 2 ![]() | - | - | 1611 | |
1-1 | |||||||||||
24-Sep-24 | 24Sep24 | DCL M.8 | EtCarouge | 1-0 | Vaduz | 33 | 4 ![]() | - | - | 1511 | |
1-0 |