
Судья
Buquet
Ruddy Buquet
29-Янв-77 (48)
Amiens
1.83 m
Referee: 2003
FIFA: 2011
Amiens
1.83 m
Referee: 2003
FIFA: 2011

Jeremy Simpson | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
18-Apr-25 | 18Apr25 | Championship League - M.43 | Preston | -:- | QPR | - | - | - | - | ? | |
-:- | |||||||||||
08-Apr-25 | 08Apr25 | Championship League - M.41 | Norwich C | 0-0 | Sunderland | 27 | 6 ![]() | - | - | 26320 | |
0-0 | |||||||||||
29-Mar-25 | 29Mar25 | Championship League - M.39 | Portsmth | 1-0 | Blackburn | 26 | 6 ![]() | - | - | 20342 | |
1-0 | |||||||||||
15-Mar-25 | 15Mar25 | Championship League - M.38 | West Brom | 1-1 | Hull City | 20 | 6 ![]() | - | - | 24870 | |
1-1 | |||||||||||
12-Mar-25 | 12Mar25 | Championship League - M.37 | Watford | 1-0 | Swansea | 19 | 5 ![]() | - | - | 16739 | |
1-0 | |||||||||||
08-Mar-25 | 08Mar25 | League One League - M.36 | Wrexham | 1-0 | Rotherham | 24 | 1 ![]() | - | - | 13245 | |
1-0 | |||||||||||
01-Mar-25 | 01Mar25 | Championship League - M.35 | Oxford U | 2-3 | Coventry | 24 | 6 ![]() | - | 1 | 11405 | |
2-3 | |||||||||||
22-Feb-25 | 22Feb25 | League Two League - M.33 | Newport | 0-3 | Cheltnham | 36 | 3 ![]() | 1 ![]() | - | 4257 | |
0-3 | |||||||||||
15-Feb-25 | 15Feb25 | League Two League - M.32 | Carlisle | 0-0 | Colchestr | 25 | 4 ![]() | - | - | 7021 | |
0-0 | |||||||||||
12-Feb-25 | 12Feb25 | Championship League - M.32 | Plymouth | 5-1 | Millwall | 29 | 1 ![]() | - | 1 | 15453 | |
5-1 | |||||||||||
28-Jan-25 | 28Jan25 | League One League - M.29 | Lincoln C | 0-2 | Blackpool | 14 | 3 ![]() | - | - | 7517 | |
0-2 | |||||||||||
18-Jan-25 | 18Jan25 | League Two League - M.27 | Grimsby | 1-1 | Chesterfd | 21 | 4 ![]() | - | - | 6706 | |
1-1 | |||||||||||
11-Jan-25 | 11Jan25 | League Two League - M.26 | Walsall | 5-1 | Tranmere | 22 | 6 ![]() | 1 ![]() | - | 5614 | |
5-1 | |||||||||||
04-Jan-25 | 04Jan25 | League Two League - M.25 | Doncaster | 1-2 | Port Vale | 24 | 2 ![]() | - | - | 8438 | |
1-2 | |||||||||||
27-Apr-24 | 27Apr24 | Championship League - M.45 | Cardiff | 1-4 | Middlsbro | 17 | - | - | - | 22999 | |
1-4 | |||||||||||
09-Apr-24 | 09Apr24 | Championship League - M.42 | Plymouth | 1-1 | QPR | 24 | 2 ![]() | - | - | 16928 | |
1-1 | |||||||||||
. . . |