Судья
Cvetkovic
Jelena Cvetkovic 05-Дек-91 (33)
FIFA: 2019
FIFA: 2019
Судья
Oleksandr Shandor | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
11-Aug-24 | 11Aug24 | Premier-liha M.2 | Shakhtar | -:- | Polissya | - | - | - | - | ? | |
-:- | |||||||||||
25-May-24 | 25May24 | Premier-liha M.30 | 1925 | 1-2 | Veres R | 26 | 5 | - | 1 | 500 | |
1-2 | |||||||||||
11-May-24 | 11May24 | Premier-liha M.28 | Obolon | 0-0 | Rukh | - | 4 | - | - | 700 | |
0-0 | |||||||||||
28-Apr-24 | 28Apr24 | Premier-liha M.26 | Kryvbas | 3-0 | 1925 | - | 3 | - | - | 630 | |
3-0 | |||||||||||
17-Apr-24 | 17Apr24 | Premier-liha M.16 | Mynai | 1-3 | D.Kyiv | - | 4 | - | - | 475 | |
1-3 | |||||||||||
06-Apr-24 | 06Apr24 | Premier-liha M.23 | Veres R | 3-0 | Obolon | - | 3 | - | 1 | 1698 | |
3-0 | |||||||||||
31-Mar-24 | 31Mar24 | Premier-liha M.22 | Vorskla | 1-5 | D.Kyiv | - | 3 | - | 1 | 2800 | |
1-5 | |||||||||||
26-Feb-24 | 26Feb24 | Premier-liha M.18 | Zorya | 1-0 | Vorskla | 34 | 9 | 1 | - | closed | |
1-0 | |||||||||||
05-Nov-23 | 05Nov23 | Premier-liha M.13 | 1925 | 2-1 | Ch.Odesa | 18 | 5 | 1 | - | closed | |
2-1 | |||||||||||
20-Oct-23 | 20Oct23 | Premier-liha M.11 | 1925 | 1-3 | Kryvbas | 8 | 4 | - | - | closed | |
1-3 | |||||||||||
16-Sep-23 | 16Sep23 | Premier-liha M.7 | Oleksandr | 1-1 | Mynai | 25 | 7 | - | 1 | closed | |
1-1 | |||||||||||
02-Aug-23 | 02Aug23 | Premier-liha M.2 | Veres R | 1-1 | Shakhtar | 27 | 9 | 1 | - | closed | |
1-1 | |||||||||||
29-May-23 | 29May23 | Premier-liha M.29 | Metalist | 1-2 | Mynai | - | 10 | - | 1 | closed | |
1-2 | |||||||||||
24-May-23 | 24May23 | Premier-liha M.28 | Zorya | 0-3 | Shakhtar | - | 2 | 1 | - | closed | |
0-3 | |||||||||||
19-May-23 | 19May23 | Premier-liha M.27 | Vorskla | 1-0 | Kryvbas | - | 6 | - | - | closed | |
1-0 | |||||||||||
04-May-23 | 04May23 | Premier-liha M.24 | Vorskla | 1-2 | D.Kyiv | - | 4 | - | - | closed | |
1-2 | |||||||||||
. . . |