
Судья
García Verdura
Victor Garcia Verdura
12-Окт-94 (30)
Mataró, Barcelona
Mataró, Barcelona

Victor Garcia Verdura | FFouls | YCYellow cards | RCRed cards | PPenalties | AtteAttendance | ||||||
09-Mar-25 | 09Mar25 | La Liga M.27 | R.Sociedad | -:- | Sevilla | - | - | - | - | ? | |
-:- | |||||||||||
22-Feb-25 | 22Feb25 | La Liga M.25 | Rayo | 0-1 | Villarreal | 27 | 5 ![]() | 1 ![]() | - | ? | |
0-1 | |||||||||||
01-Feb-25 | 01Feb25 | La Liga M.22 | A.Madrid | 2-0 | Mallorca | 22 | 5 ![]() | - | - | 60710 | |
2-0 | |||||||||||
19-Jan-25 | 19Jan25 | La Liga M.20 | Valencia | 1-0 | R.Sociedad | 22 | 7 ![]() | - | - | ? | |
1-0 | |||||||||||
22-Dec-24 | 22Dec24 | La Liga M.18 | Betis | 1-1 | Rayo | 23 | 4 ![]() | - | 1 | ? | |
1-1 | |||||||||||
08-Dec-24 | 08Dec24 | La Liga M.16 | Athletic | 2-0 | Villarreal | 25 | 3 ![]() | - | - | ? | |
2-0 | |||||||||||
23-Nov-24 | 23Nov24 | La Liga M.14 | A.Madrid | 2-1 | Alaves | 37 | 6 ![]() | - | 2 | ? | |
2-1 | |||||||||||
02-Nov-24 | 02Nov24 | La Liga M.12 | Osasuna | 1-0 | Valladlid | 33 | 6 ![]() | - | 1 | ? | |
1-0 | |||||||||||
20-Oct-24 | 20Oct24 | La Liga M.10 | Villarreal | 1-1 | Getafe | 39 | 7 ![]() | - | 1 | ? | |
1-1 | |||||||||||
26-Sep-24 | 26Sep24 | La Liga M.7 | Celta | 0-1 | A.Madrid | 22 | 4 ![]() | - | - | ? | |
0-1 | |||||||||||
23-Sep-24 | 23Sep24 | La Liga M.6 | Betis | 1-2 | Mallorca | 26 | 5 ![]() | - | - | ? | |
1-2 | |||||||||||
01-Sep-24 | 01Sep24 | La Liga M.4 | Alaves | 2-0 | L. Palmas | 22 | 3 ![]() | - | 1 | ? | |
2-0 | |||||||||||
25-Aug-24 | 25Aug24 | La Liga M.2 | R.Madrid | 3-0 | Valladlid | 25 | 2 ![]() | - | - | ? | |
3-0 | |||||||||||
26-May-24 | 26May24 | La Liga M.38 | Getafe | 1-2 | Mallorca | 22 | 2 ![]() | - | - | 9545 | |
1-2 | |||||||||||
15-May-24 | 15May24 | La Liga M.36 | Celta | 2-1 | Athletic | 29 | 2 ![]() | - | - | 21301 | |
2-1 | |||||||||||
05-May-24 | 05May24 | La Liga M.34 | Osasuna | 0-2 | Betis | 26 | 3 ![]() | 1 ![]() | - | 18300 | |
0-2 | |||||||||||
. . . |