Kidderminster Harriers deducted 5 points for submitting misleading financial information.
Rushden & Diamonds deducted 5 points for submitting misleading financial information
Kettering Town deducted 2 points for fielding an ineligible player in draws with York City and Luton Town.
Положение
Лига | О | И | В | Н | П | ГЗ | ГП | ГЗ-ГП |
Crawley | 105 | 46 | 31 | 12 | 3 | 93 | 30 | 63 |
Wimbledon | 90 | 46 | 27 | 9 | 10 | 83 | 47 | 36 |
Luton Town | 84 | 46 | 23 | 15 | 8 | 85 | 37 | 48 |
Wrexham | 81 | 46 | 22 | 15 | 9 | 66 | 49 | 17 |
Fleetwood | 78 | 46 | 22 | 12 | 12 | 68 | 42 | 26 |
Kiddmster | 72 | 46 | 20 | 17 | 9 | 74 | 60 | 14 |
Darlington | 71 | 46 | 18 | 17 | 11 | 61 | 42 | 19 |
York | 71 | 46 | 19 | 14 | 13 | 55 | 50 | 5 |
Newport | 69 | 46 | 18 | 15 | 13 | 78 | 60 | 18 |
Bath City | 63 | 46 | 16 | 15 | 15 | 64 | 68 | -4 |
Grimsby | 62 | 46 | 15 | 17 | 14 | 72 | 62 | 10 |
Mansfield | 61 | 46 | 17 | 10 | 19 | 73 | 75 | -2 |
Rushden | 57 | 46 | 16 | 14 | 16 | 65 | 62 | 3 |
Gateshead | 57 | 46 | 14 | 15 | 17 | 65 | 68 | -3 |
Kettering | 56 | 46 | 15 | 13 | 18 | 64 | 75 | -11 |
Hayes | 51 | 46 | 15 | 6 | 25 | 57 | 81 | -24 |
Cambridge | 50 | 46 | 11 | 17 | 18 | 53 | 61 | -8 |
Barrow | 50 | 46 | 12 | 14 | 20 | 52 | 67 | -15 |
Tamworth | 49 | 46 | 12 | 13 | 21 | 62 | 83 | -21 |
Forest GR | 46 | 46 | 10 | 16 | 20 | 53 | 72 | -19 |
Southport | 46 | 46 | 11 | 13 | 22 | 56 | 77 | -21 |
Altrinchm | 44 | 46 | 11 | 11 | 24 | 47 | 87 | -40 |
Eastborne | 39 | 46 | 10 | 9 | 27 | 62 | 104 | -42 |
Histon | 28 | 46 | 8 | 9 | 29 | 41 | 90 | -49 |
Play-offs | ||||||||
Wrexham 0 - Luton Town 3 Luton Town 2 - Wrexham 1 | ||||||||
Fleetwood 0 - Wimbledon 2 Wimbledon 6 - Fleetwood 1 | ||||||||
Play-off Финал | ||||||||
Luton Town 0 - Wimbledon 0 |