Kettering Town deducted 3 points for failing to pay creditors.
Положение
Лига | О | И | В | Н | П | ГЗ | ГП | ГЗ-ГП |
Fleetwood | 103 | 46 | 31 | 10 | 5 | 102 | 48 | 54 |
Wrexham | 98 | 46 | 30 | 8 | 8 | 85 | 33 | 52 |
Mansfield | 89 | 46 | 25 | 14 | 7 | 87 | 48 | 39 |
York | 83 | 46 | 23 | 14 | 9 | 81 | 45 | 36 |
Luton Town | 81 | 46 | 22 | 15 | 9 | 78 | 42 | 36 |
Kiddmster | 76 | 46 | 22 | 10 | 14 | 82 | 63 | 19 |
Southport | 76 | 46 | 21 | 13 | 12 | 72 | 69 | 3 |
Gateshead | 74 | 46 | 21 | 11 | 14 | 69 | 62 | 7 |
Cambridge | 71 | 46 | 19 | 14 | 13 | 57 | 41 | 16 |
Forest GR | 70 | 46 | 19 | 13 | 14 | 66 | 45 | 21 |
Grimsby | 70 | 46 | 19 | 13 | 14 | 79 | 60 | 19 |
Braintree | 62 | 46 | 17 | 11 | 18 | 76 | 80 | -4 |
Barrow | 60 | 46 | 17 | 9 | 20 | 62 | 76 | -14 |
Ebbsfleet | 54 | 46 | 14 | 12 | 20 | 69 | 84 | -15 |
Alfreton | 54 | 46 | 15 | 9 | 22 | 62 | 86 | -24 |
Stockport | 51 | 46 | 12 | 15 | 19 | 58 | 74 | -16 |
Lincoln C | 49 | 46 | 13 | 10 | 23 | 56 | 66 | -10 |
Tamworth | 48 | 46 | 11 | 15 | 20 | 47 | 70 | -23 |
Newport | 47 | 46 | 11 | 14 | 21 | 53 | 65 | -12 |
Telford | 46 | 46 | 10 | 16 | 20 | 45 | 65 | -20 |
Hayes | 41 | 46 | 11 | 8 | 27 | 58 | 90 | -32 |
Darlington | 36 | 46 | 11 | 13 | 22 | 47 | 73 | -26 |
Bath City | 31 | 46 | 7 | 10 | 29 | 43 | 89 | -46 |
Kettering | 30 | 46 | 8 | 9 | 29 | 40 | 100 | -60 |
Play-offs | ||||||||
York 1 - Mansfield 1 Mansfield 0 - York 1 | ||||||||
Luton Town 2 - Wrexham 0 Wrexham 2 - Luton Town 1 | ||||||||
Play-off Финал | ||||||||
Luton Town 1 - York 2 |