Regular Season | О | И | В | Н | П | ГЗ | ГП | ГЗ-ГП |
Int Miami | 74 | 34 | 22 | 8 | 4 | 79 | 49 | 30 |
Columbus | 66 | 34 | 19 | 9 | 6 | 72 | 40 | 32 |
LAFC | 64 | 34 | 19 | 7 | 8 | 63 | 43 | 20 |
LA Galaxy | 64 | 34 | 19 | 7 | 8 | 69 | 50 | 19 |
Salt Lake | 59 | 34 | 16 | 11 | 7 | 65 | 48 | 17 |
Cincy | 59 | 34 | 18 | 5 | 11 | 58 | 48 | 10 |
Seattle | 57 | 34 | 16 | 9 | 9 | 51 | 35 | 16 |
Houston | 54 | 34 | 15 | 9 | 10 | 47 | 39 | 8 |
Orlando | 52 | 34 | 15 | 7 | 12 | 59 | 50 | 9 |
MN Utd | 52 | 34 | 15 | 7 | 12 | 58 | 49 | 9 |
Charlotte | 51 | 34 | 14 | 9 | 11 | 46 | 37 | 9 |
NY City | 50 | 34 | 14 | 8 | 12 | 54 | 49 | 5 |
Colorado | 50 | 34 | 15 | 5 | 14 | 61 | 60 | 1 |
Portland | 47 | 34 | 12 | 11 | 11 | 65 | 56 | 9 |
NY RedBul | 47 | 34 | 11 | 14 | 9 | 55 | 50 | 5 |
Whitecaps | 47 | 34 | 13 | 8 | 13 | 52 | 49 | 3 |
Montréal | 43 | 34 | 11 | 10 | 13 | 48 | 64 | -16 |
Austin FC | 42 | 34 | 11 | 9 | 14 | 39 | 48 | -9 |
FC Dallas | 41 | 34 | 11 | 8 | 15 | 54 | 56 | -2 |
Atlanta | 40 | 34 | 10 | 10 | 14 | 46 | 49 | -3 |
DC United | 40 | 34 | 10 | 10 | 14 | 52 | 70 | -18 |
Philly | 37 | 34 | 9 | 10 | 15 | 62 | 55 | 7 |
STL City | 37 | 34 | 8 | 13 | 13 | 50 | 63 | -13 |
Toronto | 37 | 34 | 11 | 4 | 19 | 40 | 61 | -21 |
Nashville | 36 | 34 | 9 | 9 | 16 | 38 | 54 | -16 |
Sprtng KC | 31 | 34 | 8 | 7 | 19 | 51 | 66 | -15 |
N England | 31 | 34 | 9 | 4 | 21 | 37 | 74 | -37 |
Chicago | 30 | 34 | 7 | 9 | 18 | 40 | 62 | -22 |
San Jose | 21 | 34 | 6 | 3 | 25 | 41 | 78 | -37 |
Wild Card | О | И | В | Н | П | ГЗ | ГП | ГЗ-ГП |
Whitecaps | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
Atlanta | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Montréal | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Portland | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
Round One |
Int Miami 2 - Atlanta 1
Atlanta 2 - Int Miami 1
|
LA Galaxy 5 - Colorado 0
Colorado 1 - LA Galaxy 4
|
Orlando 2 - Charlotte 0
Charlotte 0 - Orlando 0
|
LAFC 2 - Whitecaps 1
Whitecaps - LAFC
|
Seattle 0 - Houston 0
Houston - Seattle
|
Cincy 1 - NY City 0
NY City 3 - Cincy 1
|
Salt Lake 0 - MN Utd 0
MN Utd - Salt Lake
|
Columbus 0 - NY RedBul 1
NY RedBul - Columbus
|