Aldershot Town today lineup
QUOTE PREPARTITA |
LEE 1.55 | pari 3.95 | SUN 5.75 |
Aldershot Town fixture and results
League Cup 2010/2011
|
Data | | | | Tattica | MaMaglia | TiTiri | TiPTiri in porta | FFalli | AnAngoli | FgFuorigioco | %% possesso | SpetSpettatori |
2014-05 |
03 | 03-Mag-14 | | 1-1 | Derby | 352 | - | - | - | - | - | - | - | 29724 |
2014-04 |
26 | 26-Apr-14 | fuori | 3-1 | Birminghm | 352 | - | - | - | - | - | - | - | 19861 |
21 | 21-Apr-14 | | 0-2 | Not.Forest | 4312 | - | - | - | - | - | - | - | 20517 |
19 | 19-Apr-14 | fuori | 1-0 | Barnsley | 352 | - | - | - | - | - | - | - | 15190 |
12 | 12-Apr-14 | | 2-0 | Blackpool | 352 | - | - | - | - | - | - | - | 23416 |
08 | 08-Apr-14 | fuori | 0-3 | Watford | 4312 | - | - | - | - | - | - | - | 16212 |
05 | 05-Apr-14 | fuori | 0-1 | Wigan | 3412 | - | - | - | - | - | - | - | 16443 |
01 | 01-Apr-14 | | 0-1 | Charlton | 442 | - | - | - | - | - | - | - | 17343 |
2014-03 |
29 | 29-Mar-14 | | 1-2 | Doncaster | 442 | - | - | - | - | - | - | - | 23476 |
25 | 25-Mar-14 | fuori | 1-4 | Bournemth | 4312 | - | - | - | - | - | - | - | 10109 |
22 | 22-Mar-14 | | 2-1 | Millwall | 442 | - | - | - | - | - | - | - | 23211 |
15 | 15-Mar-14 | fuori | 1-2 | Burnley | 442 | - | - | - | - | - | - | - | 18109 |
11 | 11-Mar-14 | | 2-4 | Reading | 352 | - | - | - | - | - | - | - | 19915 |
08 | 08-Mar-14 | | 1-5 | Bolton | 442 | - | - | - | - | - | - | - | 28904 |
01 | 01-Mar-14 | fuori | 1-1 | QPR | 442 | - | - | - | - | - | - | - | 16448 |
2014-02 |
22 | 22-Feb-14 | fuori | 0-0 | Middlsbro | 442 | - | - | - | - | - | - | - | 20424 |
11 | 11-Feb-14 | fuori | 0-1 | Brighton | 4141 | - | - | - | - | - | - | - | 27700 |
08 | 08-Feb-14 | fuori | 2-1 | Yeovil | 4231 | - | - | - | - | - | - | - | 7984 |
01 | 01-Feb-14 | | 5-1 | Huddersfd | 4141 | - | - | - | - | - | - | - | 31103 |
2014-01 |
28 | 28-Gen-14 | | 1-1 | Ipswich | 442 | - | - | - | - | - | - | - | 20461 |
18 | 18-Gen-14 | | 0-1 | Leicester | 442 | - | - | - | - | - | - | - | 22678 |
11 | 11-Gen-14 | fuori | 0-6 | Sheff.Wed | 343 | - | - | - | - | - | - | - | 21224 |
01 | 01-Gen-14 | | 1-2 | Blackburn | 352 | - | - | - | - | - | - | - | 30145 |
2013-12 |
29 | 29-Dic-13 | fuori | 1-2 | Not.Forest | 352 | - | - | - | - | - | - | - | 26854 |
26 | 26-Dic-13 | fuori | 1-1 | Blackpool | 352 | - | - | - | - | - | - | - | 15552 |
21 | 21-Dic-13 | | 0-0 | Barnsley | 352 | - | - | - | - | - | - | - | 31031 |
14 | 14-Dic-13 | fuori | 3-0 | Doncaster | 352 | - | - | - | - | - | - | - | 12192 |
07 | 07-Dic-13 | | 3-3 | Watford | 352 | - | - | - | - | - | - | - | 23445 |
04 | 04-Dic-13 | | 2-0 | Wigan | 352 | - | - | - | - | - | - | - | 25888 |
2013-11 |
30 | 30-Nov-13 | fuori | 0-1 | Blackburn | 352 | - | - | - | - | - | - | - | 20267 |
23 | 23-Nov-13 | | 2-1 | Middlsbro | 352 | - | - | - | - | - | - | - | 30367 |
09 | 09-Nov-13 | fuori | 4-2 | Charlton | 352 | - | - | - | - | - | - | - | 17601 |
02 | 02-Nov-13 | | 2-0 | Yeovil | 352 | - | - | - | - | - | - | - | 25351 |
2013-10 |
26 | 26-Ott-13 | fuori | 2-3 | Huddersfd | 532 | - | - | - | - | - | - | - | --- |
20 | 20-Ott-13 | | 4-0 | Birminghm | 352 | - | - | - | - | - | - | - | 21301 |
05 | 05-Ott-13 | fuori | 1-3 | Derby | 442 | - | 11 | 3 | 15 | 5 | 1 | 55 | 26204 |
01 | 01-Ott-13 | | 2-1 | Bournemth | 4312 | - | - | - | - | - | - | - | 21749 |
2013-09 |
28 | 28-Set-13 | fuori | 0-2 | Millwall | 4312 | - | - | - | - | - | - | - | 13063 |
21 | 21-Set-13 | | 1-2 | Burnley | 4312 | - | - | - | - | - | - | - | 26465 |
18 | 18-Set-13 | fuori | 0-1 | Reading | 4312 | - | - | - | - | - | - | - | 21167 |
14 | 14-Set-13 | fuori | 1-0 | Bolton | 4312 | - | - | - | - | - | - | - | 19622 |
2013-08 |
31 | 31-Ago-13 | | 0-1 | QPR | 4312 | - | - | - | - | - | - | - | 23341 |
24 | 24-Ago-13 | fuori | 2-1 | Ipswich | 4312 | - | - | - | - | - | - | - | 18322 |
17 | 17-Ago-13 | | 1-1 | Sheff.Wed | 4312 | - | - | - | - | - | - | - | 23766 |
11 | 11-Ago-13 | fuori | 0-0 | Leicester | 442 | - | - | - | - | - | - | - | 22725 |
03 | 03-Ago-13 | | 2-1 | Brighton | 4312 | - | - | - | - | - | - | - | 33433 |