América de Cali today lineup
América de Cali fixture and results
Primera B 2015
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2019-05 |
25 | 25-May-19 | away | 1-3 | NNovgorod | 442 | 2 | 8 | 1 | 17 | 3 | 3 | 47 | 15207 |
19 | 19-May-19 | | 1-0 | Baltika | 4141 | 2 | 10 | 4 | 13 | 4 | 2 | 40 | 2781 |
11 | 11-May-19 | away | 1-3 | Zenit-2 | 4231 | 2 | 5 | 1 | 7 | 2 | 2 | 28 | 788 |
04 | 04-May-19 | | 1-0 | Rotor | 4141 | 2 | 13 | 2 | 10 | 1 | - | 52 | 2813 |
2019-04 |
28 | 28-Apr-19 | away | 1-1 | Khimki | 4141 | - | - | - | 12 | - | - | - | 2850 |
24 | 24-Apr-19 | | 1-1 | Fakel | 4231 | 2 | 17 | 5 | 13 | 4 | 2 | 48 | 2621 |
20 | 20-Apr-19 | away | 0-4 | Spartak-2 | 4231 | - | - | - | - | - | - | - | 400 |
13 | 13-Apr-19 | | 0-0 | Shinnik | 4231 | - | 7 | 1 | 21 | 1 | 2 | 53 | 2715 |
07 | 07-Apr-19 | away | 0-2 | AvangardK | 4231 | 2 | 19 | 5 | 16 | 3 | 5 | 52 | 5300 |
2019-03 |
30 | 30-Mar-19 | | 0-2 | Sochi | 4231 | - | 6 | 2 | 12 | 3 | 1 | 34 | 2378 |
24 | 24-Mar-19 | away | 0-1 | Tom | 4231 | 2 | 7 | 2 | 10 | 4 | 1 | 53 | 2620 |
17 | 17-Mar-19 | | 0-0 | Luch Vlad | 4231 | - | 12 | 4 | - | - | - | - | 2105 |
10 | 10-Mar-19 | away | 2-0 | Cherta | 4231 | 2 | 12 | 6 | 7 | 6 | - | 50 | 340 |
03 | 03-Mar-19 | | 1-3 | Tambov | 4231 | 2 | 6 | 5 | 18 | 1 | 2 | 46 | 3117 |
2018-11 |
24 | 24-Nov-18 | | 1-1 | Tyumen | 442 | - | 9 | 4 | 6 | 2 | 1 | 52 | 5249 |
18 | 18-Nov-18 | away | 2-1 | Krasdar-2 | 4231 | 2 | 6 | 4 | 10 | 4 | 1 | 25 | 1150 |
14 | 14-Nov-18 | | 0-1 | SKA | 442 | - | 9 | 2 | 14 | 2 | - | 58 | 5214 |
10 | 10-Nov-18 | away | 0-0 | Novosibir | 442 | 2 | - | - | - | - | - | - | 1014 |
04 | 04-Nov-18 | | 2-1 | Armavir | 442 | - | 17 | 8 | 12 | 3 | 1 | 51 | 7284 |
2018-10 |
28 | 28-Oct-18 | away | 0-1 | Baltika | 442 | 2 | 11 | 2 | 18 | 4 | 1 | 67 | 3256 |
24 | 24-Oct-18 | | 1-0 | Zenit-2 | 442 | - | 9 | 5 | 22 | 2 | 3 | 44 | 6937 |
20 | 20-Oct-18 | away | 1-1 | Rotor | 4231 | 2 | 8 | 5 | 12 | 5 | - | 64 | 22784 |
13 | 13-Oct-18 | | 1-1 | Khimki | 4141 | - | 19 | 7 | 10 | 4 | - | 58 | 7058 |
06 | 06-Oct-18 | away | 2-1 | Fakel | 4231 | 2 | 12 | 4 | 14 | 4 | 2 | 37 | 1800 |
2018-09 |
30 | 30-Sep-18 | | 0-1 | Spartak-2 | 442 | - | 11 | 1 | 13 | 2 | 1 | 58 | 12764 |
23 | 23-Sep-18 | away | 2-1 | Shinnik | 442 | 2 | 3 | 2 | 12 | 2 | 1 | 34 | 1200 |
19 | 19-Sep-18 | | 1-4 | AvangardK | 532 | 2 | 8 | 4 | 11 | 3 | 1 | 35 | 10562 |
15 | 15-Sep-18 | away | 2-0 | Sochi | 442 | 2 | 6 | 4 | 14 | 6 | - | 34 | 4324 |
08 | 08-Sep-18 | | 0-1 | Tom | 442 | 2 | 7 | 1 | 15 | 7 | 1 | 54 | 20351 |
01 | 01-Sep-18 | away | 1-0 | Luch Vlad | 442 | 2 | 5 | 4 | 7 | 2 | 2 | 42 | 2500 |
2018-08 |
26 | 26-Aug-18 | | 1-2 | Cherta | 442 | 2 | - | - | - | - | - | - | 24326 |
18 | 18-Aug-18 | away | 2-2 | Tambov | 442 | 2 | - | - | - | - | - | - | 4000 |
12 | 12-Aug-18 | away | 1-1 | Tyumen | 442 | 2 | - | - | - | - | - | - | 2000 |
08 | 08-Aug-18 | | 3-0 | Novosibir | 442 | 2 | - | - | - | - | - | - | 25027 |
04 | 04-Aug-18 | away | 1-2 | SKA | 4231 | 3 | - | - | - | - | - | - | 5083 |
2018-07 |
29 | 29-Jul-18 | | 1-2 | Krasdar-2 | 442 | 2 | - | - | - | - | - | - | 24976 |
22 | 22-Jul-18 | away | 1-0 | Armavir | 442 | - | - | - | - | - | - | - | 3558 |
17 | 17-Jul-18 | | 2-2 | NNovgorod | 442 | 2 | - | - | - | - | - | - | 26564 |