Players who joined the Squad | ||||
18Feb | 18-Feb-25 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
28Jan | 28-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
17Jan | 17-Jan-25 | ![]() | DFdefender CBcentre back / LBleft back | ![]() |
03Jan | 03-Jan-25 | ![]() | MFmidfielder | ![]() |
03Jan | 03-Jan-25 | ![]() | DFdefender RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | |
01Jan | 01-Jan-25 | ![]() | DFdefender | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder AMattacking midfielder / WFeither side wing | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker | |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender LBleft back | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker / RWright wing | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder | |
01Jan | 01-Jan-25 | ![]() | DFdefender | |
01Jan | 01-Jan-25 | ![]() | MFmidfielder |

Belgrano Cordoba
Gigante de Alberdi Cordoba, Cordoba
Los piratas
Players who left the Squad | ||||
28Jan | 28-Jan-25 | ![]() | FWforward STstriker / RWright wing | ![]() |
17Feb | 17-Feb-25 | ![]() | DFdefender LBleft back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward STstriker / LWleft wing | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder AMattacking midfielder / MFmidfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
17Jan | 17-Jan-25 | ![]() | FWforward STstriker | ![]() |
28Jan | 28-Jan-25 | ![]() | DFdefender RBright back | ![]() |
17Jan | 17-Jan-25 | ![]() | MFmidfielder AMattacking midfielder / LWleft wing | ![]() |
Belgrano Cordoba Squad and Players Numbers 2025
Squad | |||||||||
25 | ![]() | 30 | GKgoalkeeper | ||||||
-- | ![]() | 34 | 1.82 | GKgoalkeeper | |||||
18 | ![]() | 21 | 1.9 | DFdefender CBcentre back | |||||
24 | ![]() | 25 | 1.9 | DFdefender CBcentre back | |||||
6 | ![]() | 32 | 1.81 | DFdefender CBcentre back / LBleft back | |||||
34 | ![]() | 19 | 1.78 | DFdefender RBright back | |||||
4 | ![]() | 24 | 1.69 | DFdefender RBright back | |||||
2 | ![]() | 33 | DFdefender | ||||||
13 | ![]() | 24 | 1.9 | DFdefender CBcentre back | |||||
33 | ![]() | 26 | 1.76 | DFdefender LBleft back | |||||
37 | ![]() | 21 | 1.94 | DFdefender CBcentre back | |||||
16 | ![]() | 22 | MFmidfielder | ||||||
8 | ![]() | 33 | 1.78 | MFmidfielder RMright midfielder / RBright back | |||||
17 | ![]() | 22 | MFmidfielder | ||||||
51 | ![]() | 20 | MFmidfielder | ||||||
5 | ![]() | 27 | 1.77 | MFmidfielder DMdefensive midfielder | |||||
42 | ![]() | 19 | MFmidfielder AMattacking midfielder | ||||||
32 | ![]() | 24 | 1.79 | MFmidfielder | |||||
15 | ![]() | 32 | 1.65 | MFmidfielder BXbox to box midfielder / RMright midfielder | |||||
52 | ![]() | 19 | 1.74 | MFmidfielder AMattacking midfielder | |||||
-- | ![]() | 31 | 1.74 | MFmidfielder DMdefensive midfielder | |||||
10 | ![]() | 32 | 1.73 | MFmidfielder AMattacking midfielder / WFeither side wing | |||||
19 | ![]() | 24 | 1.86 | FWforward STstriker / RWright wing | |||||
22 | ![]() | 29 | 1.65 | FWforward STstriker / LWleft wing | |||||
-- | ![]() | 27 | 1.78 | FWforward | |||||
29 | ![]() | 36 | 1.74 | FWforward STstriker | |||||
9 | ![]() | 30 | 1.89 | FWforward STstriker | |||||
7 | ![]() | 26 | 1.7 | FWforward LWleft wing | |||||
12 | ![]() | 26 | 1.69 | FWforward WFeither side wing / LMleft midfielder | |||||
53 | ![]() | 20 | FWforward | ||||||
20 | ![]() | 20 | 1.8 | FWforward |
Average | |||||||||
age | 26.1 | ||||||||
height | 1.78 |