Cape Town City FC today lineup
Cape Town City FC fixture and results
Premier Soccer League 2022/2023
|
Date | | | | Tactic | JyJersey | ShShots | ShGShots on goal | FFouls | CKCorner Kicks | OffOffsides | %% possession | AtteAttendance |
2019-05 |
18 | 18-May-19 | | 4-5 | Miedź L | 442 | - | 8 | 6 | 10 | 3 | 2 | 52 | 21724 |
13 | 13-May-19 | away | 1-3 | Arka | 4141 | - | 6 | 2 | 9 | 1 | 1 | 48 | 7602 |
10 | 10-May-19 | | 1-0 | Korona | 442 | - | 4 | 1 | 18 | 2 | 1 | 49 | 19417 |
03 | 03-May-19 | away | 2-1 | Górnik | 4141 | - | 6 | 4 | 14 | 5 | - | 53 | 17210 |
2019-04 |
28 | 28-Apr-19 | | 1-1 | Śląsk | 442 | - | 5 | 3 | 13 | 5 | 2 | 55 | 9711 |
25 | 25-Apr-19 | away | 1-2 | Zagłębie | 442 | - | 9 | 6 | 13 | 1 | 4 | 45 | 3048 |
22 | 22-Apr-19 | | 2-3 | Wisła P | 4231 | - | 4 | 2 | 12 | 2 | 1 | 45 | 18192 |
13 | 13-Apr-19 | away | 1-3 | Zagłębie | 442 | - | 4 | 1 | 13 | 9 | 2 | 54 | 6189 |
06 | 06-Apr-19 | | 2-2 | P Gliwice | 442 | - | 10 | 6 | 19 | 4 | 3 | 53 | 26010 |
03 | 03-Apr-19 | away | 3-4 | Zagłębie | 4132 | - | 10 | 6 | 15 | 8 | 2 | 64 | 4296 |
2019-03 |
31 | 31-Mar-19 | | 4-0 | Legia | 442 | - | 13 | 9 | 9 | 8 | - | 52 | 33000 |
17 | 17-Mar-19 | | 3-2 | Cracovia | 4231 | - | 5 | 3 | 21 | 1 | - | 46 | 28235 |
09 | 09-Mar-19 | away | 6-2 | Korona | 4231 | - | 11 | 6 | 17 | 3 | 5 | 48 | 9644 |
03 | 03-Mar-19 | | 2-3 | Pogoń Sz | 442 | - | 6 | 4 | 22 | 9 | - | 54 | 17775 |
2019-02 |
23 | 23-Feb-19 | away | 0-1 | L.Gdansk | 4231 | - | 6 | - | 12 | 2 | 1 | 51 | 12557 |
18 | 18-Feb-19 | | 1-0 | Śląsk | 4231 | - | 4 | 2 | 24 | 2 | 1 | 62 | 21289 |
11 | 11-Feb-19 | away | 0-2 | Górnik | 4231 | - | 11 | 5 | 13 | 7 | - | 53 | 14689 |
2018-12 |
21 | 21-Dec-18 | | 0-1 | L.Poznan | 4231 | - | 10 | 4 | 15 | 4 | 1 | 60 | 22491 |
14 | 14-Dec-18 | away | 2-1 | Wisła P | 4231 | - | 4 | 2 | 16 | 3 | 2 | 50 | 1951 |
08 | 08-Dec-18 | | 2-2 | Jagiellon | 4231 | - | 9 | 6 | 7 | 3 | - | 42 | 13811 |
01 | 01-Dec-18 | away | 0-2 | Miedź L | 4231 | - | 3 | 2 | 4 | 7 | 3 | 65 | 4339 |
2018-11 |
26 | 26-Nov-18 | away | 1-4 | Arka | 4231 | - | 16 | 8 | 9 | 9 | - | 40 | 5776 |
10 | 10-Nov-18 | | 3-2 | Zagłębie | 4231 | - | 15 | 11 | 17 | 5 | 2 | 68 | 10038 |
02 | 02-Nov-18 | away | 0-2 | P Gliwice | 4231 | - | 9 | 4 | 13 | 2 | - | 54 | 4101 |
2018-10 |
29 | 29-Oct-18 | | 2-2 | Zagłębie | 442 | - | 13 | 9 | 13 | 5 | 2 | 67 | 11243 |
21 | 21-Oct-18 | away | 3-3 | Legia | 433 | - | 9 | 5 | 14 | 4 | - | 52 | 26363 |
07 | 07-Oct-18 | away | 2-0 | Cracovia | 433 | - | 8 | 4 | 13 | 6 | 1 | 55 | 5123 |
2018-09 |
29 | 29-Sep-18 | | 0-1 | Korona | 433 | - | 8 | 4 | 8 | 4 | 2 | 61 | 11104 |
21 | 21-Sep-18 | away | 1-2 | Pogoń Sz | 442 | - | 7 | 1 | 14 | 1 | 1 | 48 | 3750 |
15 | 15-Sep-18 | | 5-2 | L.Gdansk | 433 | - | 11 | 7 | 13 | 3 | 1 | 47 | 23052 |
01 | 01-Sep-18 | away | 1-0 | Śląsk | 4231 | - | 12 | 2 | 9 | 6 | - | 61 | 10333 |
2018-08 |
25 | 25-Aug-18 | | 3-0 | Górnik | 433 | - | 20 | 7 | 12 | 9 | 5 | 57 | 16482 |
19 | 19-Aug-18 | away | 5-2 | L.Poznan | 4231 | - | 9 | 5 | 13 | 2 | 2 | 43 | 13141 |
10 | 10-Aug-18 | | 1-1 | Wisła P | 4231 | - | 22 | 6 | 15 | 4 | 2 | 62 | 11025 |
05 | 05-Aug-18 | away | 0-1 | Jagiellon | 4141 | - | 10 | 4 | 10 | 6 | 2 | 50 | 12373 |
2018-07 |
27 | 27-Jul-18 | | 2-1 | Miedź L | 4231 | - | 16 | 5 | 22 | 6 | - | 58 | 9517 |
21 | 21-Jul-18 | | 0-0 | Arka | 433 | - | 20 | 3 | 11 | 7 | 1 | 60 | 9215 |