Players who joined the Squad | ||||
01Feb | 01-Feb-25 | ![]() | MFmidfielder DMdefensive midfielder / MFmidfielder | ![]() |
23Jan | 23-Jan-25 | ![]() | MFmidfielder AMattacking midfielder | ![]() |
10Jan | 10-Jan-25 | ![]() | DFdefender CBcentre back / DMdefensive midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward WFeither side wing / AMattacking midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder / LMleft midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender LBleft back | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward STstriker / RWright wing | ![]() |

Deportivo Garcilaso
Garcilaso de la Vega Cusco
El Garci
Players who left the Squad | ||||
31Dec | 31-Dec-24 | ![]() | DFdefender LBleft back | ![]() |
30Dec | 30-Dec-24 | ![]() | FWforward LWleft wing / RWright wing | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender LBleft back | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back / MFmidfielder | ![]() |
30Dec | 30-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | GKgoalkeeper | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder AMattacking midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder BXbox to box midfielder / CBcentre back | ![]() |
30Dec | 30-Dec-24 | ![]() | GKgoalkeeper | ![]() |
Deportivo Garcilaso Squad and Players Numbers 2025
Squad | |||||||||
31 | ![]() | 29 | GKgoalkeeper | ||||||
1 | ![]() | 30 | 1.88 | GKgoalkeeper | |||||
16 | ![]() | 34 | 1.87 | DFdefender CBcentre back / DMdefensive midfielder | |||||
55 | ![]() | 23 | 1.75 | DFdefender RBright back | |||||
14 | ![]() | 26 | 1.85 | DFdefender CBcentre back | |||||
13 | ![]() | 35 | 1.86 | DFdefender CBcentre back | |||||
23 | ![]() | 21 | 1.77 | DFdefender CBcentre back / DMdefensive midfielder | |||||
18 | ![]() | 25 | 1.7 | DFdefender LBleft back | |||||
2 | ![]() | 30 | 1.79 | DFdefender CBcentre back | |||||
33 | ![]() | 20 | DFdefender RBright back | ||||||
26 | ![]() | 23 | 1.77 | MFmidfielder AMattacking midfielder | |||||
5 | ![]() | 28 | 1.8 | MFmidfielder DMdefensive midfielder | |||||
6 | ![]() | 29 | 1.73 | MFmidfielder DMdefensive midfielder / MFmidfielder | |||||
8 | ![]() | 29 | 1.79 | MFmidfielder DMdefensive midfielder / LMleft midfielder | |||||
25 | ![]() | 28 | 1.77 | MFmidfielder DMdefensive midfielder | |||||
7 | ![]() | 33 | 1.75 | FWforward LWleft wing / AMattacking midfielder | |||||
11 | ![]() | 30 | 1.75 | FWforward STstriker / LWleft wing | |||||
19 | ![]() | 23 | 1.91 | FWforward STstriker | |||||
22 | ![]() | 30 | 1.84 | FWforward STstriker / RWright wing | |||||
10 | ![]() | 27 | 1.72 | FWforward WFeither side wing / AMattacking midfielder | |||||
9 | ![]() | 28 | 1.84 | FWforward | |||||
28 | ![]() | 20 | 1.78 | FWforward RWright wing / AMattacking midfielder |
Average | |||||||||
age | 27.3 | ||||||||
height | 1.80 |