Players who joined the Squad | ||||
20Feb | 20-Feb-25 | ![]() | MFmidfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward | |
01Jan | 01-Jan-25 | ![]() | DFdefender LBleft back | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward RWright wing / LWleft wing | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder / RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward LWleft wing / RWright wing | ![]() |
01Jan | 01-Jan-25 | ![]() | MFmidfielder RMright midfielder / RBright back | ![]() |
01Jan | 01-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | DFdefender LBleft back |

Cobresal
El Cobre El Salvador, Atacama
Mineros
Players who left the Squad | ||||
28Feb | 28-Feb-25 | ![]() | DFdefender RBright back | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder DMdefensive midfielder / LBleft back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward WFeither side wing / RMright midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward WFeither side wing / STstriker | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward RWright wing | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder AMattacking midfielder / WFeither side wing | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back / DMdefensive midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back / RMright midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender LBleft back / LMleft midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward WFeither side wing / AMattacking midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | GKgoalkeeper | ![]() |
Cobresal Squad and Players Numbers 2025
Squad | |||||||||
30 | ![]() | 35 | 1.84 | GKgoalkeeper | |||||
12 | ![]() | 22 | 1.78 | GKgoalkeeper | |||||
22 | ![]() | 24 | 1.77 | DFdefender RBright back | |||||
16 | ![]() | 31 | 1.79 | DFdefender CBcentre back / DMdefensive midfielder | |||||
28 | ![]() | 26 | DFdefender | ||||||
15 | ![]() | 26 | 1.8 | DFdefender LBleft back | |||||
34 | ![]() | 20 | DFdefender LBleft back | ||||||
32 | ![]() | 28 | 1.87 | DFdefender CBcentre back | |||||
4 | ![]() | 21 | 1.67 | DFdefender RBright back | |||||
20 | ![]() | 30 | 1.84 | DFdefender | |||||
3 | ![]() | 24 | 1.83 | DFdefender | |||||
17 | ![]() | 26 | 1.73 | MFmidfielder RMright midfielder / RBright back | |||||
10 | ![]() | 30 | 1.76 | MFmidfielder BXbox to box midfielder | |||||
8 | ![]() | 33 | 1.73 | MFmidfielder DMdefensive midfielder / RBright back | |||||
13 | ![]() | 26 | 1.79 | MFmidfielder DMdefensive midfielder | |||||
2 | ![]() | 22 | 1.73 | MFmidfielder DMdefensive midfielder | |||||
14 | ![]() | 20 | 1.71 | MFmidfielder | |||||
6 | ![]() | 19 | MFmidfielder | ||||||
19 | ![]() | 20 | 1.87 | FWforward | |||||
9 | ![]() | 30 | 1.82 | FWforward | |||||
21 | ![]() | 28 | 1.74 | FWforward LWleft wing / RWright wing | |||||
23 | ![]() | 17 | 1.78 | FWforward | |||||
18 | ![]() | 25 | 1.7 | FWforward | |||||
24 | ![]() | 19 | FWforward | ||||||
27 | ![]() | 17 | FWforward RWright wing / LWleft wing | ||||||
11 | ![]() | 33 | 1.82 | FWforward STstriker | |||||
7 | ![]() | 29 | 1.64 | FWforward RWright wing / LWleft wing |
Average | |||||||||
age | 25.2 | ||||||||
height | 1.77 |