Players who joined the Squad | ||||
15Feb | 15-Feb-25 | ![]() | MFmidfielder BXbox to box midfielder / RMright midfielder | ![]() |
15Feb | 15-Feb-25 | ![]() | MFmidfielder | ![]() |
15Feb | 15-Feb-25 | ![]() | DFdefender LBleft back | ![]() |
22Jan | 22-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
22Jan | 22-Jan-25 | ![]() | FWforward WFeither side wing / AMattacking midfielder | ![]() |
21Jan | 21-Jan-25 | ![]() | DFdefender RBright back | ![]() |
13Jan | 13-Jan-25 | ![]() | FWforward WFeither side wing / STstriker | ![]() |
13Jan | 13-Jan-25 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
09Jan | 09-Jan-25 | ![]() | GKgoalkeeper | ![]() |
07Jan | 07-Jan-25 | ![]() | FWforward STstriker | ![]() |
07Jan | 07-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
07Jan | 07-Jan-25 | ![]() | MFmidfielder | ![]() |
06Jan | 06-Jan-25 | ![]() | MFmidfielder RMright midfielder / LMleft midfielder | ![]() |
06Jan | 06-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
06Jan | 06-Jan-25 | ![]() | DFdefender RBright back / LBleft back | ![]() |
06Jan | 06-Jan-25 | ![]() | DFdefender CBcentre back | ![]() |
06Jan | 06-Jan-25 | ![]() | DFdefender RBright back / CBcentre back | ![]() |
06Jan | 06-Jan-25 | ![]() | FWforward WFeither side wing / STstriker | ![]() |
06Jan | 06-Jan-25 | ![]() | MFmidfielder BXbox to box midfielder | ![]() |
04Jan | 04-Jan-25 | ![]() | GKgoalkeeper | ![]() |
01Jan | 01-Jan-25 | ![]() | FWforward LWleft wing / RWright wing | ![]() |

Comerciantes Unidos
Juan Maldonado Gamarra Cutervo
Águilas Cutervo
Players who left the Squad | ||||
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back / RMright midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender CBcentre back | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder DMdefensive midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | FWforward WFeither side wing / RBright back | ![]() |
30Dec | 30-Dec-24 | ![]() | MFmidfielder LMleft midfielder | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender RBright back | ![]() |
31Dec | 31-Dec-24 | ![]() | DFdefender LBleft back | ![]() |
30Dec | 30-Dec-24 | ![]() | FWforward LWleft wing / RWright wing | ![]() |
31Dec | 31-Dec-24 | ![]() | GKgoalkeeper | ![]() |
31Dec | 31-Dec-24 | ![]() | MFmidfielder AMattacking midfielder / WFeither side wing | ![]() |
Comerciantes Unidos Squad and Players Numbers 2025
Squad | |||||||||
28 | ![]() | 25 | 1.9 | GKgoalkeeper | |||||
23 | ![]() | 33 | 1.88 | GKgoalkeeper | |||||
31 | ![]() | 23 | 1.75 | DFdefender RBright back / LBleft back | |||||
36 | ![]() | 21 | 1.81 | DFdefender LBleft back | |||||
5 | ![]() | 29 | 1.85 | DFdefender CBcentre back | |||||
25 | ![]() | 24 | 1.85 | DFdefender CBcentre back | |||||
26 | ![]() | 26 | 1.67 | DFdefender LBleft back | |||||
35 | ![]() | 22 | 1.64 | DFdefender RBright back | |||||
27 | ![]() | 28 | 1.76 | DFdefender RBright back / CBcentre back | |||||
16 | ![]() | 30 | 1.94 | DFdefender CBcentre back | |||||
96 | ![]() | 28 | 1.75 | MFmidfielder | |||||
12 | ![]() | 36 | 1.86 | MFmidfielder BXbox to box midfielder / RMright midfielder | |||||
8 | ![]() | 31 | 1.75 | MFmidfielder BXbox to box midfielder | |||||
70 | ![]() | 31 | 1.7 | MFmidfielder RMright midfielder / LMleft midfielder | |||||
30 | ![]() | 27 | 1.81 | MFmidfielder | |||||
6 | ![]() | 29 | 1.7 | MFmidfielder BXbox to box midfielder | |||||
20 | ![]() | 27 | 1.79 | MFmidfielder | |||||
19 | ![]() | 27 | MFmidfielder BXbox to box midfielder | ||||||
21 | ![]() | 29 | 1.81 | MFmidfielder DMdefensive midfielder | |||||
15 | ![]() | 22 | 1.7 | FWforward WFeither side wing / AMattacking midfielder | |||||
10 | ![]() | 33 | 1.7 | FWforward WFeither side wing / STstriker | |||||
14 | ![]() | 25 | 1.86 | FWforward STstriker | |||||
11 | ![]() | 25 | 1.69 | FWforward LWleft wing / RWright wing | |||||
18 | ![]() | 21 | 1.82 | FWforward STstriker | |||||
29 | ![]() | 17 | FWforward LWleft wing | ||||||
77 | ![]() | 30 | 1.73 | FWforward WFeither side wing / STstriker | |||||
9 | ![]() | 33 | 1.84 | FWforward STstriker |
Average | |||||||||
age | 27.1 | ||||||||
height | 1.78 |